Shawfield Race Cards 2013 |
---|
Trap | Dog | Race | Race Time / Date mm/dd/yy | Win |
1 | BLU LIGHTfNING | 1 | 1-SHAWFIELD-12/27/13 | - |
2 | BICKERTON NILE | 1 | 1-SHAWFIELD-12/27/13 | - |
3 | SWIMMING CLU | 1 | 1-SHAWFIELD-12/27/13 | - |
4 | PORTMAGEE BOMBER | 1 | 1-SHAWFIELD-12/27/13 | - |
5 | WHY SANDY | 1 | 1-SHAWFIELD-12/27/13 | - |
1 | NETTES ALLBRONS | 2 | 2-SHAWFIELD-12/27/13 | - |
2 | BORNA BLAS | 2 | 2-SHAWFIELD-12/27/13 | - |
3 | ALLDALE | 2 | 2-SHAWFIELD-12/27/13 | - |
4 | PICK RIGHT | 2 | 2-SHAWFIELD-12/27/13 | - |
5 | CROWN HEATHER | 2 | 2-SHAWFIELD-12/27/13 | - |
1 | KAY JAYS GUY | 3 | 3-SHAWFIELD-12/27/13 | - |
2 | CASH FOR KIDS | 3 | 3-SHAWFIELD-12/27/13 | - |
3 | PATRIOT SHAW | 3 | 3-SHAWFIELD-12/27/13 | - |
4 | OAKFRONT ZAMBEZI | 3 | 3-SHAWFIELD-12/27/13 | - |
5 | JESS IN TIME | 3 | 3-SHAWFIELD-12/27/13 | - |
1 | CLONMOYLE BO | 4 | 4-SHAWFIELD-12/27/13 | - |
2 | JANES ASWELL | 4 | 4-SHAWFIELD-12/27/13 | - |
3 | TENOR MAX | 4 | 4-SHAWFIELD-12/27/13 | - |
4 | MILLIES DELIGHT | 4 | 4-SHAWFIELD-12/27/13 | - |
5 | FISH AND CHIPS | 4 | 4-SHAWFIELD-12/27/13 | - |
1 | ANOTHER PROJECT | 5 | 5-SHAWFIELD-12/27/13 | - |
2 | PATTERDALE GRETA | 5 | 5-SHAWFIELD-12/27/13 | - |
3 | GLENSIDE EVENS | 5 | 5-SHAWFIELD-12/27/13 | - |
4 | CRINKILL OSCAR | 5 | 5-SHAWFIELD-12/27/13 | - |
5 | WHOS A REBEL | 5 | 5-SHAWFIELD-12/27/13 | - |
1 | PATTERDALE RALPH | 6 | 6-SHAWFIELD-12/27/13 | - |
2 | SPUD MY BOY | 6 | 6-SHAWFIELD-12/27/13 | - |
3 | HAMMYS FLYNN | 6 | 6-SHAWFIELD-12/27/13 | - |
4 | GOTOON AIMEE | 6 | 6-SHAWFIELD-12/27/13 | - |
5 | STARBURST SUZY | 6 | 6-SHAWFIELD-12/27/13 | - |
1 | MILLYS LEGACY | 7 | 7-SHAWFIELD-12/27/13 | - |
2 | GLENESKER | 7 | 7-SHAWFIELD-12/27/13 | - |
3 | MUST BE RUBY | 7 | 7-SHAWFIELD-12/27/13 | - |
4 | MARKEYS DAKOTA | 7 | 7-SHAWFIELD-12/27/13 | - |
5 | HURLEYSHURRICAN | 7 | 7-SHAWFIELD-12/27/13 | - |
1 | FOXWOOD SPIDER | 8 | 8-SHAWFIELD-12/27/13 | - |
2 | GO ON TILLY | 8 | 8-SHAWFIELD-12/27/13 | - |
3 | TARGET JOY | 8 | 8-SHAWFIELD-12/27/13 | - |
4 | MARDI BOY | 8 | 8-SHAWFIELD-12/27/13 | - |
5 | WHIZZING ABOUT | 8 | 8-SHAWFIELD-12/27/13 | - |
6 | COOLPEACH JIM | 8 | 8-SHAWFIELD-12/27/13 | - |
1 | BALLYLAW DOOMAN | 9 | 9-SHAWFIELD-12/27/13 | - |
2 | NINIS BOY | 9 | 9-SHAWFIELD-12/27/13 | - |
3 | WINSOME BROOKE | 9 | 9-SHAWFIELD-12/27/13 | - |
4 | POPPYS SPIRE | 9 | 9-SHAWFIELD-12/27/13 | - |
5 | SWIFT LAURA | 9 | 9-SHAWFIELD-12/27/13 | - |
1 | BICKERTON OLIVE | 10 | 10-SHAWFIELD-12/27/13 | - |
2 | CAVIES GOOCH | 10 | 10-SHAWFIELD-12/27/13 | - |
3 | WINWORD EXPRESS | 10 | 10-SHAWFIELD-12/27/13 | - |
4 | ROCKABILITY MAGIC | 10 | 10-SHAWFIELD-12/27/13 | - |
5 | SUP LOU | 10 | 10-SHAWFIELD-12/27/13 | - |
1 | JIBBER JABBER | 11 | 11-SHAWFIELD-12/27/13 | - |
2 | ROMEO SALUTE | 11 | 11-SHAWFIELD-12/27/13 | - |
3 | MARKEYS BILL | 11 | 11-SHAWFIELD-12/27/13 | - |
4 | SWIFT VODKA | 11 | 11-SHAWFIELD-12/27/13 | - |
5 | CHRISTYS MAC | 11 | 11-SHAWFIELD-12/27/13 | - |
2 | LONGWOOD WARIOR | 12 | 12-SHAWFIELD-12/27/13 | - |
1 | ANNUAL CHA | 13 | 13-SHAWFIELD-12/27/13 | - |
2 | VAN TO CHILTERN | 13 | 13-SHAWFIELD-12/27/13 | - |
3 | FERNDALE TICKO | 13 | 13-SHAWFIELD-12/27/13 | - |
4 | TRUMPERS WANDA | 13 | 13-SHAWFIELD-12/27/13 | - |
1 | BANDICOOT RIBA | 14 | 14-SHAWFIELD-12/27/13 | - |
2 | JEWEL | 14 | 14-SHAWFIELD-12/27/13 | - |
3 | GO WOODY GO | 14 | 14-SHAWFIELD-12/27/13 | - |
4 | THEADBANGER DAISY | 14 | 14-SHAWFIELD-12/27/13 | - |
1 | BICKERTON NILE | 1 | 1-SHAWFIELD-12/20/13 | - |
2 | GLENSIDE EVENS | 1 | 1-SHAWFIELD-12/20/13 | - |
3 | WHOS A REBEL | 1 | 1-SHAWFIELD-12/20/13 | - |
4 | MARKEYS BEN | 1 | 1-SHAWFIELD-12/20/13 | - |
5 | MARKEYS RUMBLE | 1 | 1-SHAWFIELD-12/20/13 | - |
1 | LIOSGARBH BRANCH | 2 | 2-SHAWFIELD-12/20/13 | - |
2 | AERO SPUD | 2 | 2-SHAWFIELD-12/20/13 | - |
3 | PATRIOT SHAW | 2 | 2-SHAWFIELD-12/20/13 | - |
4 | GLASS OFGUINNESS | 2 | 2-SHAWFIELD-12/20/13 | - |
5 | DUDLEYS YEAR | 2 | 2-SHAWFIELD-12/20/13 | - |
1 | IVERBEG BOY | 3 | 3-SHAWFIELD-12/20/13 | - |
2 | PATTERDALE GRETA | 3 | 3-SHAWFIELD-12/20/13 | - |
3 | HAMMYS FLYNN | 3 | 3-SHAWFIELD-12/20/13 | - |
4 | MILLBANK ROGER | 3 | 3-SHAWFIELD-12/20/13 | - |
5 | STARTBURST SUZY | 3 | 3-SHAWFIELD-12/20/13 | - |
1 | NETTES ALLBRONS | 4 | 4-SHAWFIELD-12/20/13 | - |
2 | CASH FOR KIDS | 4 | 4-SHAWFIELD-12/20/13 | - |
3 | SWIFT LAURA | 4 | 4-SHAWFIELD-12/20/13 | - |
4 | POINTLESS STAR | 4 | 4-SHAWFIELD-12/20/13 | - |
5 | RAGGSIDE GAGA | 4 | 4-SHAWFIELD-12/20/13 | - |
1 | KAY JAYS GUY | 5 | 5-SHAWFIELD-12/20/13 | - |
2 | BORNA BLAST | 5 | 5-SHAWFIELD-12/20/13 | - |
3 | LAZY DAISY | 5 | 5-SHAWFIELD-12/20/13 | - |
4 | PICK RIGHT | 5 | 5-SHAWFIELD-12/20/13 | - |
5 | ST JEANIE COOL | 5 | 5-SHAWFIELD-12/20/13 | - |
1 | JANES ASWELL | 6 | 6-SHAWFIELD-12/20/13 | - |
2 | GLENESKER | 6 | 6-SHAWFIELD-12/20/13 | - |
3 | HACK UP FLOJO | 6 | 6-SHAWFIELD-12/20/13 | - |
4 | FOXWOOD SPIDER | 6 | 6-SHAWFIELD-12/20/13 | - |
5 | FREDDIEFASTTRACK | 6 | 6-SHAWFIELD-12/20/13 | - |
1 | CLONMOYLE BOB | 7 | 7-SHAWFIELD-12/20/13 | - |
2 | WHIZZING ABOUT | 7 | 7-SHAWFIELD-12/20/13 | - |
3 | MUST BE RUBY | 7 | 7-SHAWFIELD-12/20/13 | - |
4 | MILLIES DELIGHT | 7 | 7-SHAWFIELD-12/20/13 | - |
5 | FISH AND CHIPS | 7 | 7-SHAWFIELD-12/20/13 | - |
1 | WINSOME BROOKE | 8 | 8-SHAWFIELD-12/20/13 | - |
2 | ROMEO SALUTE | 8 | 8-SHAWFIELD-12/20/13 | - |
3 | CAVIES GOOCH | 8 | 8-SHAWFIELD-12/20/13 | - |
4 | MARKEYS BILL | 8 | 8-SHAWFIELD-12/20/13 | - |
5 | GOTOON AIMEE | 8 | 8-SHAWFIELD-12/20/13 | - |
1 | SPUD MY BOY | 9 | 9-SHAWFIELD-12/20/13 | - |
2 | BICKERTON OLIVE | 9 | 9-SHAWFIELD-12/20/13 | - |
3 | ALLDALE | 9 | 9-SHAWFIELD-12/20/13 | - |
4 | SWIFT VODKA | 9 | 9-SHAWFIELD-12/20/13 | - |
5 | SUP LOU | 9 | 9-SHAWFIELD-12/20/13 | - |
1 | MILLYS LEGACY | 10 | 10-SHAWFIELD-12/20/13 | - |
2 | COOLPEACH JIM | 10 | 10-SHAWFIELD-12/20/13 | - |
3 | TARGET JOY | 10 | 10-SHAWFIELD-12/20/13 | - |
4 | CRINKILL OSCAR | 10 | 10-SHAWFIELD-12/20/13 | - |
5 | CHRISTYS MAC | 10 | 10-SHAWFIELD-12/20/13 | - |
1 | BALLYLAW DOOMAN | 11 | 11-SHAWFIELD-12/20/13 | - |
2 | KILARA IMPACT | 11 | 11-SHAWFIELD-12/20/13 | - |
3 | SMOOTH PETER | 11 | 11-SHAWFIELD-12/20/13 | - |
4 | WINWORD EXPRESS | 11 | 11-SHAWFIELD-12/20/13 | - |
5 | FERNDALE TICKO | 11 | 11-SHAWFIELD-12/20/13 | - |
1 | NINIS BOY | 12 | 12-SHAWFIELD-12/20/13 | - |
2 | MARDI BOY | 12 | 12-SHAWFIELD-12/20/13 | - |
3 | GO ON TILLY | 12 | 12-SHAWFIELD-12/20/13 | - |
4 | OAKFRONT ZAMBEZI | 12 | 12-SHAWFIELD-12/20/13 | - |
5 | MARKEYS DAKOTA | 12 | 12-SHAWFIELD-12/20/13 | - |
2 | ANNUAL CHA | 13 | 13-SHAWFIELD-12/20/13 | - |
4 | JEWEL | 13 | 13-SHAWFIELD-12/20/13 | - |
6 | GLENSIDE JEN | 13 | 13-SHAWFIELD-12/20/13 | - |
1 | HEY MICKY | 14 | 14-SHAWFIELD-12/20/13 | - |
3 | ALARM CALL | 14 | 14-SHAWFIELD-12/20/13 | - |
5 | TRUMPERS WANDA | 14 | 14-SHAWFIELD-12/20/13 | - |
1 | QUARTERLAND SLOT | 15 | 15-SHAWFIELD-12/20/13 | - |
2 | PORTMAGEE BOMBER | 15 | 15-SHAWFIELD-12/20/13 | - |
3 | TENOR MAX | 15 | 15-SHAWFIELD-12/20/13 | - |
4 | WHY SANDY | 15 | 15-SHAWFIELD-12/20/13 | - |
1 | IVERBEG BO | 1 | 1-SHAWFIELD-12/13/13 | - |
2 | HAMMYS FLYNN | 1 | 1-SHAWFIELD-12/13/13 | - |
3 | AERO SPUD | 1 | 1-SHAWFIELD-12/13/13 | - |
4 | WHOS A REBEL | 1 | 1-SHAWFIELD-12/13/13 | - |
5 | GLASS OFGUINNESS | 1 | 1-SHAWFIELD-12/13/13 | - |
1 | PATTERDALE GRETA | 2 | 2-SHAWFIELD-12/13/13 | - |
2 | BLACKSMITH LAURA | 2 | 2-SHAWFIELD-12/13/13 | - |
3 | GLENSIDE EVENS | 2 | 2-SHAWFIELD-12/13/13 | - |
4 | MILLBANK ROGE | 2 | 2-SHAWFIELD-12/13/13 | - |
5 | FATBOYZ BRAVE | 2 | 2-SHAWFIELD-12/13/13 | - |
1 | TARGET JOY | 3 | 3-SHAWFIELD-12/13/13 | - |
2 | FOXWOOD SPIDER | 3 | 3-SHAWFIELD-12/13/13 | - |
3 | MARKEYS BILL | 3 | 3-SHAWFIELD-12/13/13 | - |
4 | POINTLESS STAR | 3 | 3-SHAWFIELD-12/13/13 | - |
5 | HURLEYSHURRICANE | 3 | 3-SHAWFIELD-12/13/13 | - |
1 | COOLPEACH JIM | 4 | 4-SHAWFIELD-12/13/13 | - |
2 | LIOSGARBH BRANCH | 4 | 4-SHAWFIELD-12/13/13 | - |
3 | MUST BE RUBY | 4 | 4-SHAWFIELD-12/13/13 | - |
4 | MILLIES DELIGH | 4 | 4-SHAWFIELD-12/13/13 | - |
5 | JESS IN TIME | 4 | 4-SHAWFIELD-12/13/13 | - |
1 | JANES ASWELL | 5 | 5-SHAWFIELD-12/13/13 | - |
2 | ANOTHER PROJECT | 5 | 5-SHAWFIELD-12/13/13 | - |
3 | MARINAS AUDI | 5 | 5-SHAWFIELD-12/13/13 | - |
4 | FISH AND CHIPS | 5 | 5-SHAWFIELD-12/13/13 | - |
5 | FERNDALE TICKO | 5 | 5-SHAWFIELD-12/13/13 | - |
1 | NETTES ALLBRONS | 6 | 6-SHAWFIELD-12/13/13 | - |
2 | CASH FOR KIDS | 6 | 6-SHAWFIELD-12/13/13 | - |
3 | BLAZING REBEL | 6 | 6-SHAWFIELD-12/13/13 | - |
4 | CROWN HEATHER | 6 | 6-SHAWFIELD-12/13/13 | - |
5 | THE BUTCHER | 6 | 6-SHAWFIELD-12/13/13 | - |
1 | KILARA IMPACT | 7 | 7-SHAWFIELD-12/13/13 | - |
2 | WINSOME BROOK | 7 | 7-SHAWFIELD-12/13/13 | - |
3 | ALLDALE | 7 | 7-SHAWFIELD-12/13/13 | - |
4 | SWIFT VODKA R10) S.Kenne | 7 | 7-SHAWFIELD-12/13/13 | - |
5 | CHRISTYS MAC | 7 | 7-SHAWFIELD-12/13/13 | - |
1 | KAY JAYS GUY | 8 | 8-SHAWFIELD-12/13/13 | - |
2 | HACK UP FLOJO | 8 | 8-SHAWFIELD-12/13/13 | - |
3 | PICK RIGHT | 8 | 8-SHAWFIELD-12/13/13 | - |
4 | MANDY MOO | 8 | 8-SHAWFIELD-12/13/13 | - |
5 | SHINE AND STORM | 8 | 8-SHAWFIELD-12/13/13 | - |
1 | BALLYLAW DOOMAN | 9 | 9-SHAWFIELD-12/13/13 | - |
2 | ROMEO SALUTE | 9 | 9-SHAWFIELD-12/13/13 | - |
3 | BICKERTON OLIVE | 9 | 9-SHAWFIELD-12/13/13 | - |
4 | MARKEYS DAKOTA | 9 | 9-SHAWFIELD-12/13/13 | - |
5 | KILLIE JET | 9 | 9-SHAWFIELD-12/13/13 | - |
1 | JIBBER JABBER | 10 | 10-SHAWFIELD-12/13/13 | - |
2 | CAVIES GOOCH | 10 | 10-SHAWFIELD-12/13/13 | - |
3 | GO ON TILLY | 10 | 10-SHAWFIELD-12/13/13 | - |
4 | SUP LOU | 10 | 10-SHAWFIELD-12/13/13 | - |
5 | RAGGSIDE GAGA | 10 | 10-SHAWFIELD-12/13/13 | - |
1 | SWIMMING CLUB | 11 | 11-SHAWFIELD-12/13/13 | - |
2 | WHY SANDIE | 11 | 11-SHAWFIELD-12/13/13 | - |
3 | WHY DORIE | 11 | 11-SHAWFIELD-12/13/13 | - |
1 | QUARTERLAND SLOT | 12 | 12-SHAWFIELD-12/13/13 | - |
2 | TENOR MAX | 12 | 12-SHAWFIELD-12/13/13 | - |
3 | MARKEYS BEN | 12 | 12-SHAWFIELD-12/13/13 | - |
2 | DUDLEYS YEAR | 13 | 13-SHAWFIELD-12/13/13 | - |
6 | BALLYHILL BUZZ | 13 | 13-SHAWFIELD-12/13/13 | - |
1 | GRAYSLAND BARNY | 1 | 1-SHAWFIELD-12/06/13 | - |
2 | IVERBEG BOY | 1 | 1-SHAWFIELD-12/06/13 | - |
3 | MUST BE RUB | 1 | 1-SHAWFIELD-12/06/13 | - |
4 | WHOS A REBEL | 1 | 1-SHAWFIELD-12/06/13 | - |
5 | FERNDALE TICKO | 1 | 1-SHAWFIELD-12/06/13 | - |
1 | KILARA IMPACT | 2 | 2-SHAWFIELD-12/06/13 | - |
2 | CASH FOR KIDS | 2 | 2-SHAWFIELD-12/06/13 | - |
3 | HACK UP FLOJO | 2 | 2-SHAWFIELD-12/06/13 | - |
4 | MANDY MOO | 2 | 2-SHAWFIELD-12/06/13 | - |
5 | COLARHOUSE ANNIE | 2 | 2-SHAWFIELD-12/06/13 | - |
1 | MARDI BOY | 3 | 3-SHAWFIELD-12/06/13 | - |
2 | WHIZZING ABOUT | 3 | 3-SHAWFIELD-12/06/13 | - |
3 | BLAZING REBEL | 3 | 3-SHAWFIELD-12/06/13 | - |
4 | CRINKILL OSCAR | 3 | 3-SHAWFIELD-12/06/13 | - |
5 | DRUMNABEY STA | 3 | 3-SHAWFIELD-12/06/13 | - |
1 | NETTES ALLBRONS | 4 | 4-SHAWFIELD-12/06/13 | - |
2 | GLENESKER | 4 | 4-SHAWFIELD-12/06/13 | - |
3 | MARINAS AUDI | 4 | 4-SHAWFIELD-12/06/13 | - |
4 | AERO SPUD | 4 | 4-SHAWFIELD-12/06/13 | - |
5 | MARKEYS RUMBLE | 4 | 4-SHAWFIELD-12/06/13 | - |
1 | KAY JAYS GUY | 5 | 5-SHAWFIELD-12/06/13 | - |
2 | POPPYS SPIRE | 5 | 5-SHAWFIELD-12/06/13 | - |
3 | OAKFRONT ZAMBEZI | 5 | 5-SHAWFIELD-12/06/13 | - |
4 | PICK RIGHT | 5 | 5-SHAWFIELD-12/06/13 | - |
5 | SHINE AND STORM | 5 | 5-SHAWFIELD-12/06/13 | - |
1 | JANES ASWELL | 6 | 6-SHAWFIELD-12/06/13 | - |
2 | CLONMOYLE BOB | 6 | 6-SHAWFIELD-12/06/13 | - |
3 | TORNAROY TARA | 6 | 6-SHAWFIELD-12/06/13 | - |
4 | MILLIES DELIGHT | 6 | 6-SHAWFIELD-12/06/13 | - |
5 | HURLEYSHURRICANE | 6 | 6-SHAWFIELD-12/06/13 | - |
1 | KILLIE PRINCE | 7 | 7-SHAWFIELD-12/06/13 | - |
2 | CAVIES GOOCH | 7 | 7-SHAWFIELD-12/06/13 | - |
3 | GO ON TILLY | 7 | 7-SHAWFIELD-12/06/13 | - |
4 | MARKEYS DAKOTA R10) S.Ken | 7 | 7-SHAWFIELD-12/06/13 | - |
5 | RAGGSIDE GAGA | 7 | 7-SHAWFIELD-12/06/13 | - |
1 | NINIS BOY | 8 | 8-SHAWFIELD-12/06/13 | - |
2 | WINSOME BROOKE | 8 | 8-SHAWFIELD-12/06/13 | - |
3 | LIOSGARBH BRANCH | 8 | 8-SHAWFIELD-12/06/13 | - |
4 | WINWORD EXPRESS | 8 | 8-SHAWFIELD-12/06/13 | - |
5 | CHRISTYS MAC | 8 | 8-SHAWFIELD-12/06/13 | - |
1 | MILLYS LEGACY | 9 | 9-SHAWFIELD-12/06/13 | - |
2 | TARGET JOY | 9 | 9-SHAWFIELD-12/06/13 | - |
3 | ALLDALE | 9 | 9-SHAWFIELD-12/06/13 | - |
4 | SWIFT VODKA | 9 | 9-SHAWFIELD-12/06/13 | - |
5 | FISH AND CHIPS | 9 | 9-SHAWFIELD-12/06/13 | - |
1 | BALLYLAW DOOMAN | 10 | 10-SHAWFIELD-12/06/13 | - |
2 | BICKERTON OLIVE | 10 | 10-SHAWFIELD-12/06/13 | - |
3 | ROMEO SALUT | 10 | 10-SHAWFIELD-12/06/13 | - |
4 | MARKEYS BILL | 10 | 10-SHAWFIELD-12/06/13 | - |
5 | SUP LOU | 10 | 10-SHAWFIELD-12/06/13 | - |
2 | THE DARK LORD | 11 | 11-SHAWFIELD-12/06/13 | - |
4 | MOYOLA DELA | 11 | 11-SHAWFIELD-12/06/13 | - |
6 | BLU LIGHTNING | 11 | 11-SHAWFIELD-12/06/13 | - |
1 | PATTERDALE GRETA | 12 | 12-SHAWFIELD-12/06/13 | - |
2 | PATRIOT SHAW | 12 | 12-SHAWFIELD-12/06/13 | - |
3 | SWIFT LAURA | 12 | 12-SHAWFIELD-12/06/13 | - |
4 | MARKEYS BEN | 12 | 12-SHAWFIELD-12/06/13 | - |
1 | ANGIES FLYER | 13 | 13-SHAWFIELD-12/06/13 | - |
2 | FOXWOOD SPIDER | 13 | 13-SHAWFIELD-12/06/13 | - |
3 | GLASS OF GUINNESS | 13 | 13-SHAWFIELD-12/06/13 | - |
4 | MILESTONE OREO | 13 | 13-SHAWFIELD-12/06/13 | - |
1 | TARGET JOY | 1 | 1-SHAWFIELD-11/29/13 | - |
2 | OAKFRONT ZAMBEZI | 1 | 1-SHAWFIELD-11/29/13 | - |
3 | GO ON TILLY | 1 | 1-SHAWFIELD-11/29/13 | - |
4 | FATBOYZ BRAVE | 1 | 1-SHAWFIELD-11/29/13 | - |
5 | MARKEYS RUMBLE | 1 | 1-SHAWFIELD-11/29/13 | - |
1 | NETTES ALLBRONS | 2 | 2-SHAWFIELD-11/29/13 | - |
2 | I KNOW ROISIN | 2 | 2-SHAWFIELD-11/29/13 | - |
3 | CRINKILL OSCAR | 2 | 2-SHAWFIELD-11/29/13 | - |
4 | MILLIES DELIGHT | 2 | 2-SHAWFIELD-11/29/13 | - |
5 | DICEY REILLY | 2 | 2-SHAWFIELD-11/29/13 | - |
1 | CLONMOYLE BOB | 3 | 3-SHAWFIELD-11/29/13 | - |
2 | WINSOME BROOK | 3 | 3-SHAWFIELD-11/29/13 | - |
3 | WHIZZING ABOUT | 3 | 3-SHAWFIELD-11/29/13 | - |
4 | MARINAS MERC | 3 | 3-SHAWFIELD-11/29/13 | - |
5 | JESS IN TIME | 3 | 3-SHAWFIELD-11/29/13 | - |
1 | GLENESKER | 4 | 4-SHAWFIELD-11/29/13 | - |
2 | KAY JAYS GUY | 4 | 4-SHAWFIELD-11/29/13 | - |
3 | CHEEKY CHOPS | 4 | 4-SHAWFIELD-11/29/13 | - |
4 | BANFID ISLES | 4 | 4-SHAWFIELD-11/29/13 | - |
5 | FATBOYZ VAL | 4 | 4-SHAWFIELD-11/29/13 | - |
1 | JANES ASWELL | 5 | 5-SHAWFIELD-11/29/13 | - |
2 | SMOOTH PETER | 5 | 5-SHAWFIELD-11/29/13 | - |
3 | POPPYS SPIRE | 5 | 5-SHAWFIELD-11/29/13 | - |
4 | PICK RIGHT | 5 | 5-SHAWFIELD-11/29/13 | - |
5 | SHINE AND STORM | 5 | 5-SHAWFIELD-11/29/13 | - |
1 | AMINTIALWAYS | 6 | 6-SHAWFIELD-11/29/13 | - |
2 | ANOTHER PROJECT | 6 | 6-SHAWFIELD-11/29/13 | - |
3 | HACK UP FLOJO | 6 | 6-SHAWFIELD-11/29/13 | - |
4 | TORNAROY TARA | 6 | 6-SHAWFIELD-11/29/13 | - |
5 | HURLEYSHURRICANE | 6 | 6-SHAWFIELD-11/29/13 | - |
1 | BALLYLAW DOOMAN | 7 | 7-SHAWFIELD-11/29/13 | - |
2 | JIBBER JABBER | 7 | 7-SHAWFIELD-11/29/13 | - |
3 | ALLDALE | 7 | 7-SHAWFIELD-11/29/13 | - |
4 | CAVIES GOOC | 7 | 7-SHAWFIELD-11/29/13 | - |
5 | WINWORD EXPRESS | 7 | 7-SHAWFIELD-11/29/13 | - |
6 | MARKEYS BILL | 7 | 7-SHAWFIELD-11/29/13 | - |
1 | KILARA IMPACT | 8 | 8-SHAWFIELD-11/29/13 | - |
2 | KILLIE PRINCE | 8 | 8-SHAWFIELD-11/29/13 | - |
3 | SWIFT VODKA | 8 | 8-SHAWFIELD-11/29/13 | - |
4 | FISH AND CHIPS | 8 | 8-SHAWFIELD-11/29/13 | - |
5 | CHRISTYS MAC | 8 | 8-SHAWFIELD-11/29/13 | - |
1 | SPUD MY BOY | 9 | 9-SHAWFIELD-11/29/13 | - |
2 | NINIS BOY | 9 | 9-SHAWFIELD-11/29/13 | - |
3 | BICKERTON OLIVE | 9 | 9-SHAWFIELD-11/29/13 | - |
4 | SUP LOU | 9 | 9-SHAWFIELD-11/29/13 | - |
5 | RAGGSIDE GAGA | 9 | 9-SHAWFIELD-11/29/13 | - |
1 | MILLYS LEGAC | 10 | 10-SHAWFIELD-11/29/13 | - |
2 | GRAYSLANDS BARNY | 10 | 10-SHAWFIELD-11/29/13 | - |
3 | IVERBEG BOY | 10 | 10-SHAWFIELD-11/29/13 | - |
4 | MARDI BOY | 10 | 10-SHAWFIELD-11/29/13 | - |
5 | MARKEYS DAKOTA | 10 | 10-SHAWFIELD-11/29/13 | - |
1 | MOYOLA DEL | 11 | 11-SHAWFIELD-11/29/13 | - |
2 | SWIFT LAURA | 11 | 11-SHAWFIELD-11/29/13 | - |
3 | GLENSIDE EVENS | 11 | 11-SHAWFIELD-11/29/13 | - |
1 | CLONMOYLE BOB | 1 | 1-SHAWFIELD-11/22/13 | - |
2 | TARGET JOY | 1 | 1-SHAWFIELD-11/22/13 | - |
3 | DROOPYS WINSTON | 1 | 1-SHAWFIELD-11/22/13 | - |
4 | FISH AND CHIPS | 1 | 1-SHAWFIELD-11/22/13 | - |
5 | FREDDIEFASTTRACK | 1 | 1-SHAWFIELD-11/22/13 | - |
1 | GLENESKER | 2 | 2-SHAWFIELD-11/22/13 | - |
2 | JANES ASWELL | 2 | 2-SHAWFIELD-11/22/13 | - |
3 | ROVERS CROWN | 2 | 2-SHAWFIELD-11/22/13 | - |
4 | MILLIES DELIGHT | 2 | 2-SHAWFIELD-11/22/13 | - |
5 | FATBOYZ VAL | 2 | 2-SHAWFIELD-11/22/13 | - |
1 | BORNA BLAST | 3 | 3-SHAWFIELD-11/22/13 | - |
2 | NADURRA GROOVE | 3 | 3-SHAWFIELD-11/22/13 | - |
3 | OAKFRONT ZAMBEZ | 3 | 3-SHAWFIELD-11/22/13 | - |
4 | MANDY MOO | 3 | 3-SHAWFIELD-11/22/13 | - |
5 | DRUMNABEY STAR | 3 | 3-SHAWFIELD-11/22/13 | - |
1 | KILARA IMPACT | 4 | 4-SHAWFIELD-11/22/13 | - |
2 | NETTES ALLBRONS | 4 | 4-SHAWFIELD-11/22/13 | - |
3 | NADURRA ROMANCE | 4 | 4-SHAWFIELD-11/22/13 | - |
4 | THE BUTCHER | 4 | 4-SHAWFIELD-11/22/13 | - |
5 | JESS IN TIME | 4 | 4-SHAWFIELD-11/22/13 | - |
1 | NADURRA BLUE JAY | 5 | 5-SHAWFIELD-11/22/13 | - |
2 | BICKERTON OLIVE | 5 | 5-SHAWFIELD-11/22/13 | - |
3 | WHIZZING ABOUT | 5 | 5-SHAWFIELD-11/22/13 | - |
4 | PICK RIGHT | 5 | 5-SHAWFIELD-11/22/13 | - |
5 | RAGGSIDE GAGA | 5 | 5-SHAWFIELD-11/22/13 | - |
1 | NADURRA ALVARO | 6 | 6-SHAWFIELD-11/22/13 | - |
2 | ANOTHER PROJECT | 6 | 6-SHAWFIELD-11/22/13 | - |
3 | KAY JAYS GUY | 6 | 6-SHAWFIELD-11/22/13 | - |
4 | HACK UP FLOJO | 6 | 6-SHAWFIELD-11/22/13 | - |
5 | ROCKABILITY MAGIC | 6 | 6-SHAWFIELD-11/22/13 | - |
1 | BALLYLAW DOOMAN | 7 | 7-SHAWFIELD-11/22/13 | - |
2 | JIBBER JABBER | 7 | 7-SHAWFIELD-11/22/13 | - |
3 | MARDI BOY | 7 | 7-SHAWFIELD-11/22/13 | - |
4 | NOELLES CASSANO | 7 | 7-SHAWFIELD-11/22/13 | - |
5 | GOTOON AMIEE | 7 | 7-SHAWFIELD-11/22/13 | - |
1 | BRANNIGAN | 8 | 8-SHAWFIELD-11/22/13 | - |
2 | ALLDALE | 8 | 8-SHAWFIELD-11/22/13 | - |
3 | CAVIES GOOCH | 8 | 8-SHAWFIELD-11/22/13 | - |
4 | STARBURST SUZY | 8 | 8-SHAWFIELD-11/22/13 | - |
5 | MARKEYS RUMBLE | 8 | 8-SHAWFIELD-11/22/13 | - |
1 | IVERBEG BOY | 9 | 9-SHAWFIELD-11/22/13 | - |
2 | SKINNY LATTE | 9 | 9-SHAWFIELD-11/22/13 | - |
