![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shawfield Races Dog Trials (Jan 2010 + ) | ||||
---|---|---|---|---|
Trap | Dog | Race | Race Time / Date mm/dd/yy | Win |
1 | WEYBURN FLASH | 4 | TRIALS 08/06/10 | - |
2 | COMFORTH DREAM | 4 | TRIALS 08/06/10 | - |
3 | MARKEYS ZOOM | 4 | TRIALS 08/06/10 | - |
1 | CASTLEVIEW LILY | 5 | TRIALS 08/06/10 | - |
2 | OFFSHORE SPECIALIST | 5 | TRIALS 08/06/10 | - |
3 | TOOME REBEL | 5 | TRIALS 08/06/10 | - |
1 | PRANKSTER | 6 | TRIALS 08/06/10 | - |
2 | TAM TAM GO | 6 | TRIALS 08/06/10 | - |
3 | SEVENTH KNiGHT | 6 | TRIALS 08/06/10 | - |
1 | FITZ RUMBLE | 3 | TRIALS 06/04/10 | - |
2 | SAME OLD SCOTT | 3 | TRIALS 06/04/10 | - |
3 | GLENBURN HOMER | 3 | TRIALS 06/04/10 | - |
1 | QUARTERLAND JOE | 4 | TRIALS 06/04/10 | - |
2 | HIGH RHYTHM | 4 | TRIALS 06/04/10 | - |
3 | COLARHOUSE STAR | 4 | TRIALS 06/04/10 | - |
1 | SHREWD STARR | 5 | TRIALS 06/04/10 | - |
2 | BARRHEAD REBEL | 5 | TRIALS 06/04/10 | - |
3 | TITAN ALBA | 5 | TRIALS 06/04/10 | - |
1 | SNIPER WALK TALL | 6 | TRIALS 06/04/10 | - |
2 | SUNNYSIDE ANDY | 6 | TRIALS 06/04/10 | - |
3 | MAKEYS MARINA | 6 | TRIALS 06/04/10 | - |
1 | DARK ROLAND | 7 | TRIALS 06/04/10 | - |
2 | CALL CARD | 7 | TRIALS 06/04/10 | - |
3 | BARRHEAD BLACK | 7 | TRIALS 06/04/10 | - |
1 | AUGHACASIA ADAM | 1 | TRIALS 05/28/10 | - |
2 | MILL TORNADO | 1 | TRIALS 05/28/10 | - |
3 | CRAFTY NIAMH | 1 | TRIALS 05/28/10 | - |
1 | HORSELEAP DEL | 5 | TRIALS 05/28/10 | - |
2 | GLENGOOLE GOLD | 5 | TRIALS 05/28/10 | - |
3 | FITZ RUMBLE | 5 | TRIALS 05/28/10 | - |
1 | GARSOONEEN | 6 | TRIALS 05/28/10 | - |
2 | TITAN ALBA | 6 | TRIALS 05/28/10 | - |
3 | MAKEYS MARINA | 6 | TRIALS 05/28/10 | - |
1 | QUARTERLAND JOE | 7 | TRIALS 05/28/10 | - |
2 | MARKEYS HAWK | 7 | TRIALS 05/28/10 | - |
3 | COLARHOUSE STAR | 7 | TRIALS 05/28/10 | - |
4 | CALL CARD | 7 | TRIALS 05/28/10 | - |
1 | SNIPER WALK TALL | 5 | TRIALS 05/21/10 | - |
2 | FITZ RUMBLE | 5 | TRIALS 05/21/10 | - |
3 | BACKDOOR TRACY | 5 | TRIALS 05/21/10 | - |
1 | TROMORA KING | 6 | TRIALS 05/21/10 | - |
2 | LAINIES CHOICE | 6 | TRIALS 05/21/10 | - |
3 | FULL MARKS | 6 | TRIALS 05/21/10 | - |
1 | GLENGOOLE GOLD | 8 | TRIALS 05/21/10 | - |
2 | CALL CARD | 8 | TRIALS 05/21/10 | - |
3 | TROMORA FLAME | 8 | TRIALS 05/21/10 | - |
1 | PONY PENSKE | 9 | TRIALS 05/21/10 | - |
2 | MARKEYS HAWK | 9 | TRIALS 05/21/10 | - |
3 | COLARHOUSE STAR | 9 | TRIALS 05/21/10 | - |
4 | BARRHEAD BLACK | 9 | TRIALS 05/21/10 | - |
1 | BARRHEAD DANCER | 2 | TRIALS 05/14/10 | - |
2 | BARRHEAD BLACK | 2 | TRIALS 05/14/10 | - |
3 | GLENBURN HOMER | 2 | TRIALS 05/14/10 | - |
1 | SILVER SMIRNOF | 3 | TRIALS 05/14/10 | - |
2 | MARKEYS MILLIE | 3 | TRIALS 05/14/10 | - |
3 | MARKEYS HAWK | 3 | TRIALS 05/14/10 | - |
4 | FULL MARKS | 3 | TRIALS 05/14/10 | - |
2 | TOUCHDOWN SERENA | 4 | TRIALS 05/14/10 | - |
5 | DERRANE FLASH | 4 | TRIALS 05/14/10 | - |
1 | FREEDOM FLASH | 5 | TRIALS 05/14/10 | - |
2 | BARNAGRANE JIM | 5 | TRIALS 05/14/10 | - |
1 | SPARTA EAGLE | 6 | TRIALS 05/14/10 | - |
2 | APPALONIA CHIEF | 6 | TRIALS 05/14/10 | - |
3 | GLENBURN DUKE | 6 | TRIALS 05/14/10 | - |
1 | NOREVIEW COOL | 1 | TRIALS 05/07/10 | - |
2 | CALZAGHE JORDAN | 1 | TRIALS 05/07/10 | - |
1 | AVALANCHE TWIST | 6 | TRIALS 05/07/10 | - |
2 | BARRHEAD BLACK | 6 | TRIALS 05/07/10 | - |
3 | TOOSEY DASHER | 6 | TRIALS 05/07/10 | - |
1 | AT YOUR SERVICE | 7 | TRIALS 05/07/10 | - |
2 | COUNTYS SOCKS | 7 | TRIALS 05/07/10 | - |
3 | LESSAFOE | 7 | TRIALS 05/07/10 | - |
4 | BARRHEAD DANCER | 7 | TRIALS 05/07/10 | - |
1 | REDSTONE MARK | 8 | TRIALS 05/07/10 | - |
2 | CABRA JADE | 8 | TRIALS 05/07/10 | - |
1 | SILVER SMIRNOF | 9 | TRIALS 05/07/10 | - |
2 | ERRAROOEY LASS | 9 | TRIALS 05/07/10 | - |
3 | GLENBURN HOMER | 9 | TRIALS 05/07/10 | - |
4 | GLENBURN DUKE | 9 | TRIALS 05/07/10 | - |
1 | MARKEYS BEAUTY | 3 | TRIALS 04/30/10 | - |
2 | COUNTYS SOCKS | 3 | TRIALS 04/30/10 | - |
3 | GOTOON NAMA | 3 | TRIALS 04/30/10 | - |
4 | CONGAL CUDDY | 3 | TRIALS 04/30/10 | - |
1 | PONY PENSKE | 4 | TRIALS 04/30/10 | - |
2 | WOODSGIFT BLONDE | 4 | TRIALS 04/30/10 | - |
3 | AT YOUR SERVICE | 4 | TRIALS 04/30/10 | - |
1 | TULLYBUCK MAN | 5 | TRIALS 04/30/10 | - |
2 | ENNIS AINE | 5 | TRIALS 04/30/10 | - |
3 | DUNIT MY WAY | 5 | TRIALS 04/30/10 | - |
1 | ROMEO ZORRO | 6 | TRIALS 04/30/10 | - |
2 | RACKETHALL ROXY | 6 | TRIALS 04/30/10 | - |
3 | TOUCHDOWN SERENA | 6 | TRIALS 04/30/10 | - |
1 | ATTYKITT MARVEL | 7 | TRIALS 04/30/10 | - |
2 | GARSOONEEN | 7 | TRIALS 04/30/10 | - |
3 | AVALANCHE TWIST | 7 | TRIALS 04/30/10 | - |
1 | SALEEN CHANEL | 1 | TRIALS 04/23/10 | - |
2 | JET | 1 | TRIALS 04/23/10 | - |
3 | ERRAROOEY LASS | 1 | TRIALS 04/23/10 | - |
1 | GORTKELLY OLIVE | 2 | TRIALS 04/23/10 | - |
2 | STATE ELITE | 2 | TRIALS 04/23/10 | - |
3 | GOTOON NAMA | 2 | TRIALS 04/23/10 | - |
1 | PONY PENSKE | 3 | TRIALS 04/23/10 | - |
2 | MOHANE MOVER | 3 | TRIALS 04/23/10 | - |
3 | RACKETHALL ROXY | 3 | TRIALS 04/23/10 | - |
1 | BLUEBELL LEGEND | 4 | TRIALS 04/23/10 | - |
2 | AT YOUR SERVICE | 4 | TRIALS 04/23/10 | - |
3 | WILLIAM HOGARTH | 4 | TRIALS 04/23/10 | - |
1 | ROMEO ZORRO | 5 | TRIALS 04/23/10 | - |
2 | ATTYKITT MARVEL | 5 | TRIALS 04/23/10 | - |
3 | GOOD BEAD | 5 | TRIALS 04/23/10 | - |
4 | TITAN ALBA | 5 | TRIALS 04/23/10 | - |
1 | BLUEBELL MAGIC | 6 | TRIALS 04/23/10 | - |
3 | WOODSGIFT BLONDE | 6 | TRIALS 04/23/10 | - |
1 | DELOIS | 2 | TRIALS 04/16/10 | - |
2 | TOLL PARK HOPE | 2 | TRIALS 04/16/10 | - |
3 | CALL TRENDY | 2 | TRIALS 04/16/10 | - |
4 | KITTYS TAG | 2 | TRIALS 04/16/10 | - |
1 | LEMON ANGIE | 3 | TRIALS 04/16/10 | - |
2 | CENTRAL AVA | 3 | TRIALS 04/16/10 | - |
3 | SCOOP | 3 | TRIALS 04/16/10 | - |
1 | HOVEX DROOPYS | 4 | TRIALS 04/16/10 | - |
2 | ROUGH RISING | 4 | TRIALS 04/16/10 | - |
3 | FULL MARKS | 4 | TRIALS 04/16/10 | - |
1 | HARRY LAUDER | 5 | TRIALS 04/16/10 | - |
2 | ATTYKITT MARVEL | 5 | TRIALS 04/16/10 | - |
3 | WOODSGIFT BLONDE | 5 | TRIALS 04/16/10 | - |
1 | WILLIAM HOGARTH | 6 | TRIALS 04/16/10 | - |
2 | STATE ELITE | 6 | TRIALS 04/16/10 | - |
3 | MARKEYS MAGS | 6 | TRIALS 04/16/10 | - |
1 | ROMEO ZORRO | 7 | TRIALS 04/16/10 | - |
2 | RACKETHALL ROXY | 7 | TRIALS 04/16/10 | - |
3 | GOTOON NAMA | 7 | TRIALS 04/16/10 | - |
4 | TITAN ALBA | 7 | TRIALS 04/16/10 | - |
1 | FAUGHAN FINN | 1 | TRIALS 04/09/10 | - |
2 | FARLOE MALDINI | 1 | TRIALS 04/09/10 | - |
3 | ROUGH RISING | 1 | TRIALS 04/09/10 | - |
1 | FREEDOM FLASH | 2 | TRIALS 04/09/10 | - |
2 | THORPE BANK | 2 | TRIALS 04/09/10 | - |
3 | TITAN ALBA | 2 | TRIALS 04/09/10 | - |
1 | AGAPITO | 3 | TRIALS 04/09/10 | - |
2 | WHERES MEGAN | 3 | TRIALS 04/09/10 | - |
3 | NICKOS IVANOVIC | 3 | TRIALS 04/09/10 | - |
1 | LEMON ANGIE | 4 | TRIALS 04/09/10 | - |
2 | COLARHOUSE ANNIE | 4 | TRIALS 04/09/10 | - |
3 | INISHOWEN NIKKI | 4 | TRIALS 04/09/10 | - |
1 | DELOIS | 5 | TRIALS 04/09/10 | - |
2 | GARSOONEEN | 5 | TRIALS 04/09/10 | - |
3 | STATE ELITE | 5 | TRIALS 04/09/10 | - |
1 | GRAYSLANDS BUDDY | 6 | TRIALS 04/09/10 | - |
2 | SNIPER NATASHA | 6 | TRIALS 04/09/10 | - |
3 | WYNDALES DANCER | 6 | TRIALS 04/09/10 | - |
1 | BORNA TRAPPER | 7 | TRIALS 04/09/10 | - |
2 | WILLIAM HOGARTH | 7 | TRIALS 04/09/10 | - |
3 | KITTYS TAG | 7 | TRIALS 04/09/10 | - |
1 | CHARITY TIME | 8 | TRIALS 04/09/10 | - |
2 | SMOKING GUN | 8 | TRIALS 04/09/10 | - |
3 | GLENBURN LILO | 8 | TRIALS 04/09/10 | - |
1 | PASSING SPIRIT | 6 | TRIALS 03/19/10 | - |
2 | GLENCORBRY HAKA | 6 | TRIALS 03/19/10 | - |
3 | SCOOP | 6 | TRIALS 03/19/10 | - |
4 | GOOD FAIRY | 6 | TRIALS 03/19/10 | - |
1 | SNIPER NATASHA | 7 | TRIALS 03/19/10 | - |
2 | GRAYSLAND BOLD | 7 | TRIALS 03/19/10 | - |
3 | ERICAS PRIDE | 7 | TRIALS 03/19/10 | - |
1 | RADIANT STAR | 8 | TRIALS 03/19/10 | - |
2 | STONEDYKE REECE | 8 | TRIALS 03/19/10 | - |
3 | TOLL PARK HOPE | 8 | TRIALS 03/19/10 | - |
1 | HOLLANDS JET | 1 | TRIALS 03/12/10 | - |
2 | ERICAS PRIDE | 1 | TRIALS 03/12/10 | - |
3 | GOOD FAIRY | 1 | TRIALS 03/12/10 | - |
1 | MANUEL DANKO | 3 | TRIALS 03/12/10 | - |
2 | GLENBURN LILO | 3 | TRIALS 03/12/10 | - |
3 | EIGHT TOES | 3 | TRIALS 03/12/10 | - |
1 | PONY PENSKE | 4 | TRIALS 03/12/10 | - |
2 | RADIANT STAR | 4 | TRIALS 03/12/10 | - |
3 | BICKERTON TONI | 4 | TRIALS 03/12/10 | - |
1 | BLUEBELL SANDY | 5 | TRIALS 03/12/10 | - |
2 | COLARHOUSE ANNIE | 5 | TRIALS 03/12/10 | - |
3 | GUARDSMAN | 5 | TRIALS 03/12/10 | - |
1 | SHAUN THE SHEEP | 6 | TRIALS 03/12/10 | - |
2 | TOLL PARK HOPE | 6 | TRIALS 03/12/10 | - |
3 | INISHOWEN NIKKI | 6 | TRIALS 03/12/10 | - |
1 | MARKEYS MAGIC | 7 | TRIALS 03/12/10 | - |
2 | TITAN ALBA | 7 | TRIALS 03/12/10 | - |
3 | NICKOS IVANOVIC | 7 | TRIALS 03/12/10 | - |
1 | OYSTER GAMBLE | 3 | TRIALS 03/05/10 | - |
2 | FONZARELLI | 3 | TRIALS 03/05/10 | - |
3 | EIGHT TOES | 3 | TRIALS 03/05/10 | - |
1 | GRAYSLAND BOLD | 4 | TRIALS 03/05/10 | - |
2 | HOLLANDS JET | 4 | TRIALS 03/05/10 | - |
3 | ERICAS PRIDE | 4 | TRIALS 03/05/10 | - |
1 | MUFFINS MINI | 5 | TRIALS 03/05/10 | - |
2 | COMFORTH NIGHT | 5 | TRIALS 03/05/10 | - |
3 | SOUTHLODGE GRAND | 5 | TRIALS 03/05/10 | - |
1 | TAPPERNAIL SAM | 6 | TRIALS 03/05/10 | - |
2 | RULING BELLE | 6 | TRIALS 03/05/10 | - |
3 | TITAN GWEN | 6 | TRIALS 03/05/10 | - |
1 | ENNIS ORLAGH | 7 | TRIALS 03/05/10 | - |
2 | HIGHVIEW POINT | 7 | TRIALS 03/05/10 | - |
3 | TOLL PARK HOPE | 7 | TRIALS 03/05/10 | - |
2 | GUARDSMAN | 1 | TRIALS 02/26/10 | - |
6 | KILMANY GIRL | 1 | TRIALS 02/26/10 | - |
1 | RULING JUPITER | 2 | TRIALS 02/26/10 | - |
2 | RULING BELLE | 2 | TRIALS 02/26/10 | - |
3 | KITTYS TAG | 2 | TRIALS 02/26/10 | - |
1 | BLAZEAWAY ROMEO | 3 | TRIALS 02/26/10 | - |
2 | COMFORTH DREAM | 3 | TRIALS 02/26/10 | - |
3 | DREAM ON PAULA | 3 | TRIALS 02/26/10 | - |
1 | TAPPERNAIL SAM | 4 | TRIALS 02/26/10 | - |
2 | CALZAGHE JORDAN | 4 | TRIALS 02/26/10 | - |
3 | MISS MELBA | 4 | TRIALS 02/26/10 | - |
4 | SAM BE SLICK | 4 | TRIALS 02/26/10 | - |
1 | GREENWELL COOL | 5 | TRIALS 02/26/10 | - |
2 | HIGHVIEW POINT | 5 | TRIALS 02/26/10 | - |
3 | FONZARELLI | 5 | TRIALS 02/26/10 | - |
4 | HARD FROST | 5 | TRIALS 02/26/10 | - |
1 | CRONKLEY STAR | 6 | TRIALS 02/26/10 | - |
2 | MARKEYS MAGS | 6 | TRIALS 02/26/10 | - |
3 | GLENCLOY MATT | 6 | TRIALS 02/26/10 | - |
1 | RONALDOS GOAL | 1 | TRIALS 02/19/10 | - |
2 | DAME LEE | 1 | TRIALS 02/19/10 | - |
3 | BLUEBELL BESS | 1 | TRIALS 02/19/10 | - |
1 | DARK ROLAND | 2 | TRIALS 02/19/10 | - |
2 | MISS MELBA | 2 | TRIALS 02/19/10 | - |
3 | SAM BE SLICK | 2 | TRIALS 02/19/10 | - |
1 | TITAN SHADOW | 3 | TRIALS 02/19/10 | - |
2 | WISE TOM | 3 | TRIALS 02/19/10 | - |
3 | SCOOP | 3 | TRIALS 02/19/10 | - |
1 | TROMORA CLASS | 4 | TRIALS 02/19/10 | - |
2 | MARKEYS HAWK | 4 | TRIALS 02/19/10 | - |
3 | KITTYS TAG | 4 | TRIALS 02/19/10 | - |
1 | CLASSY FLAME | 5 | TRIALS 02/19/10 | - |
2 | BELGRAVE MICK | 5 | TRIALS 02/19/10 | - |
3 | TITAN ALBA | 5 | TRIALS 02/19/10 | - |
1 | MARVEL PRIDE | 6 | TRIALS 02/19/10 | - |
2 | HARD FROST | 6 | TRIALS 02/19/10 | - |
3 | CRONKLEY STAR | 6 | TRIALS 02/19/10 | - |
1 | BLUEBELL MAGIC | 7 | TRIALS 02/19/10 | - |
2 | ENNIS AINE | 7 | TRIALS 02/19/10 | - |
3 | INISHOWEN NIKKI | 7 | TRIALS 02/19/10 | - |
1 | TOBYS SISTER | 8 | TRIALS 02/19/10 | - |
2 | LUMINOUS GIRL | 8 | TRIALS 02/19/10 | - |
3 | WESTSIDE RUBY | 8 | TRIALS 02/19/10 | - |
1 | BOCKTOWN STYLE | 1 | TRIALS 02/12/10 | - |
2 | COSHLEA BREEZE | 1 | TRIALS 02/12/10 | - |
1 | CLAIRE | 2 | TRIALS 02/12/10 | - |
2 | TAPPERNAIL SAM | 2 | TRIALS 02/12/10 | - |
3 | TOUCH AND GO | 2 | TRIALS 02/12/10 | - |
1 | TITAN SHADOW | 3 | TRIALS 02/12/10 | - |
2 | SAM BE SLICK | 3 | TRIALS 02/12/10 | - |
3 | CRONKLEY STAR | 3 | TRIALS 02/12/10 | - |
1 | ARDSTOWN TONIC | 4 | TRIALS 02/12/10 | - |
2 | MARKEYS HAWK | 4 | TRIALS 02/12/10 | - |
3 | NICKOS IVANOVIC | 4 | TRIALS 02/12/10 | - |
2 | GUARDSMAN | 5 | TRIALS 02/12/10 | - |
4 | GOOD FAIRY | 5 | TRIALS 02/12/10 | - |
6 | TITAN GWEN | 5 | TRIALS 02/12/10 | - |
1 | MISS MELBA | 6 | TRIALS 02/12/10 | - |
2 | ENNIS AINE | 6 | TRIALS 02/12/10 | - |
3 | SANDYHILL OSCAR | 6 | TRIALS 02/12/10 | - |
1 | FREEDOM FLASH | 1 | TRIALS 02/05/10 | - |
2 | KASHMEIR ROAD | 1 | TRIALS 02/05/10 | - |
3 | MARKEYS MILLIE | 1 | TRIALS 02/05/10 | - |
1 | PASSING SPIRIT | 2 | TRIALS 02/05/10 | - |
2 | LORD SNOOTY | 2 | TRIALS 02/05/10 | - |
3 | COOLREADY COUNTY | 2 | TRIALS 02/05/10 | - |
1 | ROSVILLE FLYER | 3 | TRIALS 02/05/10 | - |
2 | CELTIC DIAMOND | 3 | TRIALS 02/05/10 | - |
3 | TITAN ODIN | 3 | TRIALS 02/05/10 | - |
1 | FREESPIRIT LARK | 4 | TRIALS 02/05/10 | - |
2 | SCOOP | 4 | TRIALS 02/05/10 | - |
3 | GOOD BEAD | 4 | TRIALS 02/05/10 | - |
1 | YOU SO WISE | 5 | TRIALS 02/05/10 | - |
2 | LUMINOUS GIRL | 5 | TRIALS 02/05/10 | - |
3 | KEMON LADY | 5 | TRIALS 02/05/10 | - |
1 | RULING BELLE | 6 | TRIALS 02/05/10 | - |
2 | SANDYHILL OSCAR | 6 | TRIALS 02/05/10 | - |
3 | SOUTHLODGE GRAND | 6 | TRIALS 02/05/10 | - |
1 | GRAYSLAND BUDDY | 3 | TRIALS 01/29/10 | - |
2 | COMFORTH NIGHT | 3 | TRIALS 01/29/10 | - |
3 | COMFORTH DREAM | 3 | TRIALS 01/29/10 | - |
4 | TITAN MINX | 3 | TRIALS 01/29/10 | - |
1 | ROMEO LIAN | 4 | TRIALS 01/29/10 | - |
2 | SCOOP | 4 | TRIALS 01/29/10 | - |
3 | GOOD BEAD | 4 | TRIALS 01/29/10 | - |
1 | BOCKTOWN STYLE | 5 | TRIALS 01/29/10 | - |
2 | MARKEYS MILLIE | 5 | TRIALS 01/29/10 | - |
3 | MAEVES BEAUTY | 5 | TRIALS 01/29/10 | - |
4 | CELTIC DIAMOND | 5 | TRIALS 01/29/10 | - |
1 | HEE HAWS KEATS | 6 | TRIALS 01/29/10 | - |
2 | HEAVENLY JENNY | 6 | TRIALS 01/29/10 | - |
3 | ENNIS AINE | 6 | TRIALS 01/29/10 | - |
1 | SILVER SMIRNOF | 7 | TRIALS 01/29/10 | - |
2 | SANDYHILL OSCAR | 7 | TRIALS 01/29/10 | - |
3 | TITAN ODIN | 7 | TRIALS 01/29/10 | - |
© 2008 by Fidmania Hosting |
Top Ten Most Viewed Races | ||||
---|---|---|---|---|
Race Date (mm-dd-yyyy) | Race # | Winner | Total Views | Watch Video |
05-15-2009 | 10 | LEARNER LADY | 3633 | Click to watch |
05-29-2009 | 8 | LEARNER LADY | 3191 | Click to watch |
02-12-2010 | 1 | MARKEYS MILLIE | 957 | Click to watch |
02-27-2009 | 2 | SOUTHLODGE REBEL | 896 | Click to watch |
08-29-2008 | 6 | LEARNER LADY | 577 | Click to watch |
07-18-2008 | 1 | ALLOW LAMA | 560 | Click to watch |
07-03-2009 | 5 | DELOIS | 442 | Click to watch |
02-26-2010 | 1 | BOCKTOWN STYLE | 382 | Click to watch |
03-06-2009 | 1 | ROSEVILLE ROGER | 377 | Click to watch |
07-24-2009 | 1 | MARKEYS BEAUTY | 376 | Click to watch |