![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shawfield Races Dog Trials (Feb 2009 + ) | ||||
---|---|---|---|---|
Trap | Dog | Race | Race Time / Date mm/dd/yy | Win |
1 | SKY PLUS | 2 | TRIALS 12/18/09 | - |
2 | SHAUN THE SHEEP | 2 | TRIALS 12/18/09 | - |
3 | MAEVES BEAUTY | 2 | TRIALS 12/18/09 | - |
1 | CRISTAL GAMBLE | 3 | TRIALS 12/18/09 | - |
2 | BLUE TERRY | 3 | TRIALS 12/18/09 | - |
3 | TITAN MACUSHIA | 3 | TRIALS 12/18/09 | - |
1 | KOLORD SENSATION | 4 | TRIALS 12/18/09 | - |
2 | ROSMON LIGHT | 4 | TRIALS 12/18/09 | - |
3 | CUNNING WHISPER | 4 | TRIALS 12/18/09 | - |
1 | ARDSTOWN TONIC | 5 | TRIALS 12/18/09 | - |
2 | HARRY LAUDER | 5 | TRIALS 12/18/09 | - |
3 | SHORT TIME | 5 | TRIALS 12/18/09 | - |
1 | BLUEBELL LEGEND | 6 | TRIALS 12/18/09 | - |
2 | TROMORA KING | 6 | TRIALS 12/18/09 | - |
3 | TROMORA FLAME | 6 | TRIALS 12/18/09 | - |
4 | SOUTHLODGE GRAND | 6 | TRIALS 12/18/09 | - |
1 | EARLY HOLLY | 4 | TRIALS 12/04/09 | - |
2 | CNOC SUGAR | 4 | TRIALS 12/04/09 | - |
3 | GURRANE KATY | 4 | TRIALS 12/04/09 | - |
1 | FREESPIRIT LARK | 5 | TRIALS 12/04/09 | - |
2 | OPENCAST FLYER | 5 | TRIALS 12/04/09 | - |
3 | TITAN MACUSHIA | 5 | TRIALS 12/04/09 | - |
1 | KINGSMEAD MAGIC | 6 | TRIALS 12/04/09 | - |
2 | TROMORA KING | 6 | TRIALS 12/04/09 | - |
3 | SPARTEN KATIE | 6 | TRIALS 12/04/09 | - |
1 | TROMORA FLAME | 7 | TRIALS 12/04/09 | - |
2 | HARD FROST | 7 | TRIALS 12/04/09 | - |
3 | SHAUN THE SHEEP | 7 | TRIALS 12/04/09 | - |
4 | WYMEDALE DANCER | 7 | TRIALS 12/04/09 | - |
1 | SHANDON FIDDLE | 1 | TRIALS 11/27/09 | - |
2 | SMOKING GUN | 1 | TRIALS 11/27/09 | - |
3 | NORTH TILLY | 1 | TRIALS 11/27/09 | - |
1 | WILDERNESS LAD | 2 | TRIALS 11/27/09 | - |
2 | AVALANCHE TURBO | 2 | TRIALS 11/27/09 | - |
3 | BLUEBELL SPARKLE | 2 | TRIALS 11/27/09 | - |
1 | CNOC SUGAR | 3 | TRIALS 11/27/09 | - |
2 | CALM CUSTOMER | 3 | TRIALS 11/27/09 | - |
3 | SPARKLEE LUCY | 3 | TRIALS 11/27/09 | - |
1 | MUFFINS MINI | 4 | TRIALS 11/27/09 | - |
2 | OPENCAST FLYER | 4 | TRIALS 11/27/09 | - |
3 | TITAN MINX | 4 | TRIALS 11/27/09 | - |
1 | WHISTLING KETTLE | 5 | TRIALS 11/27/09 | - |
3 | NORTH ADAM | 5 | TRIALS 11/27/09 | - |
1 | FREESPIRIT LARK | 6 | TRIALS 11/27/09 | - |
2 | GO LIGHTLY | 6 | TRIALS 11/27/09 | - |
3 | SOUTHLODGE GRAND | 6 | TRIALS 11/27/09 | - |
1 | RINGTOWN BONNIE | 7 | TRIALS 11/27/09 | - |
2 | MAFIA DON | 7 | TRIALS 11/27/09 | - |
3 | TITAN GWEN | 7 | TRIALS 11/27/09 | - |
1 | MULCAIR STORM | 1 | TRIALS 11/20/09 | - |
5 | BOHERNA BEST | 1 | TRIALS 11/20/09 | - |
1 | FREESPIRIT LARK | 2 | TRIALS 11/20/09 | - |
2 | FASTAWAY FERGUS | 2 | TRIALS 11/20/09 | - |
3 | SPARKLEE LUCY | 2 | TRIALS 11/20/09 | - |
1 | TITAN MINX | 3 | TRIALS 11/20/09 | - |
2 | SCARTY BLACK | 3 | TRIALS 11/20/09 | - |
3 | TITAN MACUSHIA | 3 | TRIALS 11/20/09 | - |
1 | SHANDON FIDDLE | 4 | TRIALS 11/20/09 | - |
2 | KYLE TOM | 4 | TRIALS 11/20/09 | - |
3 | SMOKING GUN | 4 | TRIALS 11/20/09 | - |
1 | WHISTLING KETTLE | 5 | TRIALS 11/20/09 | - |
2 | SOUTHLODGE GRAND | 5 | TRIALS 11/20/09 | - |
3 | KILLEACLE PADDY | 5 | TRIALS 11/20/09 | - |
1 | MUFFINS MINI | 6 | TRIALS 11/20/09 | - |
2 | SHAUN THE SHEEP | 6 | TRIALS 11/20/09 | - |
3 | NORTH ADAM | 6 | TRIALS 11/20/09 | - |
1 | HANWAYS FOLLY | 7 | TRIALS 11/20/09 | - |
2 | MAFIA DON | 7 | TRIALS 11/20/09 | - |
3 | TITAN GWEN | 7 | TRIALS 11/20/09 | - |
1 | MOORFOOT KATIE | 3 | TRIALS 11/13/09 | - |
2 | CNOC SUGAR | 3 | TRIALS 11/13/09 | - |
3 | CENTRAL CARAGH | 3 | TRIALS 11/13/09 | - |
4 | KILLEACLE PADDY | 3 | TRIALS 11/13/09 | - |
1 | OYSTER GAMBLE | 4 | TRIALS 11/13/09 | - |
2 | RULING BELLE | 4 | TRIALS 11/13/09 | - |
3 | CRISTAL SPARKLE | 4 | TRIALS 11/13/09 | - |
1 | TITAN MINX | 5 | TRIALS 11/13/09 | - |
2 | NORTH ADAM | 5 | TRIALS 11/13/09 | - |
3 | HARRY LAUDER | 5 | TRIALS 11/13/09 | - |
1 | TITAN GWEN | 6 | TRIALS 11/13/09 | - |
2 | CRISTAL JESSIE | 6 | TRIALS 11/13/09 | - |
3 | RUNAMILEAMY | 6 | TRIALS 11/13/09 | - |
1 | PASSING SPIRIT | 3 | TRIALS 10/30/09 | - |
2 | DROOPYS HARRIET | 3 | TRIALS 10/30/09 | - |
3 | OPENCAST FLYER | 3 | TRIALS 10/30/09 | - |
1 | SILVER SMIRNOF | 4 | TRIALS 10/30/09 | - |
2 | NOREVIEW COOL | 4 | TRIALS 10/30/09 | - |
3 | CLEANAWAY MAC | 4 | TRIALS 10/30/09 | - |
4 | BLUEBELL BESS | 4 | TRIALS 10/30/09 | - |
1 | NORTH BOUNCER | 5 | TRIALS 10/30/09 | - |
2 | WISE TOM | 5 | TRIALS 10/30/09 | - |
3 | NORTH BREEZE | 5 | TRIALS 10/30/09 | - |
1 | FIELD MARSHALL | 1 | TRIALS 10/23/09 | - |
2 | SANDYHILL ELLA | 1 | TRIALS 10/23/09 | - |
3 | MASSEYS KATIE | 1 | TRIALS 10/23/09 | - |
1 | RULING JUPITER | 2 | TRIALS 10/23/09 | - |
2 | SHAUN THE SHEEP | 2 | TRIALS 10/23/09 | - |
3 | STAN THE BOY | 2 | TRIALS 10/23/09 | - |
1 | WILLIAM HOGARTH | 3 | TRIALS 10/23/09 | - |
2 | SANDYHILL KIM | 3 | TRIALS 10/23/09 | - |
3 | PERFECT STAR | 3 | TRIALS 10/23/09 | - |
1 | OYSTER GAMBLE | 4 | TRIALS 10/23/09 | - |
2 | COPELAND KING | 4 | TRIALS 10/23/09 | - |
3 | BLACK MARIAH | 4 | TRIALS 10/23/09 | - |
1 | AREYESURE | 5 | TRIALS 10/23/09 | - |
2 | CENTRAL AVA | 5 | TRIALS 10/23/09 | - |
3 | AVALANCHE TRAIN | 5 | TRIALS 10/23/09 | - |
4 | BLUEBELL BESS | 5 | TRIALS 10/23/09 | - |
1 | KYLEGROVE HONDO | 1 | TRIALS 10/16/09 | - |
2 | CALL TRENDY | 1 | TRIALS 10/16/09 | - |
3 | SANDYHILL KIM | 1 | TRIALS 10/16/09 | - |
1 | COUNTYS SOCKS | 2 | TRIALS 10/16/09 | - |
2 | BARBICAN MUSIC | 2 | TRIALS 10/16/09 | - |
3 | STONEDYKE MAISIE | 2 | TRIALS 10/16/09 | - |
1 | SOUTHLODGE GRAND | 3 | TRIALS 10/16/09 | - |
2 | TITAN SHADOW | 3 | TRIALS 10/16/09 | - |
3 | SANDYHILL ELLA | 3 | TRIALS 10/16/09 | - |
1 | BUBBLY SALLY | 4 | TRIALS 10/16/09 | - |
2 | SULTANE COMER | 4 | TRIALS 10/16/09 | - |
3 | TOOME REBEL | 4 | TRIALS 10/16/09 | - |
1 | BALLOVIN MOKO | 5 | TRIALS 10/16/09 | - |
2 | CLEANAWAY MAC | 5 | TRIALS 10/16/09 | - |
3 | BLUEBELL BESS | 5 | TRIALS 10/16/09 | - |
1 | RULING JUPITER | 6 | TRIALS 10/16/09 | - |
2 | BROCKVILLE LEIGH | 6 | TRIALS 10/16/09 | - |
3 | SCARTY BLACK | 6 | TRIALS 10/16/09 | - |
1 | BARBICAN MUSIC | 1 | TRIALS 10/09/09 | - |
2 | CLEANAWAY MAC | 1 | TRIALS 10/09/09 | - |
3 | CARRIGART HAWK | 1 | TRIALS 10/09/09 | - |
1 | COUNTYS SOCKS | 2 | TRIALS 10/09/09 | - |
3 | BLUES BLAZING | 2 | TRIALS 10/09/09 | - |
1 | GO LIGHTLY | 3 | TRIALS 10/09/09 | - |
2 | BLUEBELL BESS | 3 | TRIALS 10/09/09 | - |
3 | GORBALS TEE CEE | 3 | TRIALS 10/09/09 | - |
1 | UNABATED | 4 | TRIALS 10/09/09 | - |
2 | BUBBLY SALLY | 4 | TRIALS 10/09/09 | - |
3 | LIOSGARBH ROONEY | 4 | TRIALS 10/09/09 | - |
1 | AREYESURE | 5 | TRIALS 10/09/09 | - |
2 | GOONYAHERO | 5 | TRIALS 10/09/09 | - |
3 | CALL TRENDY | 5 | TRIALS 10/09/09 | - |
1 | NORTH BOUNCER | 6 | TRIALS 10/09/09 | - |
2 | TINTOS DAKOTA | 6 | TRIALS 10/09/09 | - |
3 | REWOP TIGER | 6 | TRIALS 10/09/09 | - |
4 | CRISTAL ROCKET | 6 | TRIALS 10/09/09 | - |
1 | FORTUNATE VIERI | 7 | TRIALS 10/09/09 | - |
2 | SILVER SMIRNOF | 7 | TRIALS 10/09/09 | - |
3 | STAN THE BOY | 7 | TRIALS 10/09/09 | - |
1 | MYNU LEGEND | 3 | TRIALS 10/02/09 | - |
2 | COSHLEA BREEZE | 3 | TRIALS 10/02/09 | - |
3 | BLUEBELL BESS | 3 | TRIALS 10/02/09 | - |
1 | GLENGOOLE GOLD | 4 | TRIALS 10/02/09 | - |
2 | DONNIES GIRL | 4 | TRIALS 10/02/09 | - |
3 | ANOTHER REBEL | 4 | TRIALS 10/02/09 | - |
1 | CHAZ AND DAZ | 5 | TRIALS 10/02/09 | - |
2 | DRIVE ON REBEL | 5 | TRIALS 10/02/09 | - |
3 | KITTYS TAG | 5 | TRIALS 10/02/09 | - |
1 | LIOSGARBH ROONEY | 6 | TRIALS 10/02/09 | - |
2 | ATTYKITT WISH | 6 | TRIALS 10/02/09 | - |
3 | TOOME REBEL | 6 | TRIALS 10/02/09 | - |
1 | MUR THE BLUR | 2 | TRIALS 09/25/09 | - |
2 | CALL TRENDY | 2 | TRIALS 09/25/09 | - |
3 | BLUE TERRY | 2 | TRIALS 09/25/09 | - |
1 | LA BELLA | 3 | TRIALS 09/25/09 | - |
2 | ROEVIEW MINTY | 3 | TRIALS 09/25/09 | - |
3 | HEE HAWS KEATS | 3 | TRIALS 09/25/09 | - |
1 | BARNAGRANE BESS | 4 | TRIALS 09/25/09 | - |
2 | BLUEBELL BESS | 4 | TRIALS 09/25/09 | - |
3 | TOOME REBEL | 4 | TRIALS 09/25/09 | - |
1 | FAUGHAN FINN | 5 | TRIALS 09/25/09 | - |
2 | DROOPYS PANDORA | 5 | TRIALS 09/25/09 | - |
3 | LEADERS PRINCESS | 5 | TRIALS 09/25/09 | - |
1 | DONNIES GIRL | 6 | TRIALS 09/25/09 | - |
2 | LIOSGARBH ROONEY | 6 | TRIALS 09/25/09 | - |
3 | BLACKJO | 6 | TRIALS 09/25/09 | - |
1 | THORPE BANK | 7 | TRIALS 09/25/09 | - |
2 | MYNU LEGEND | 7 | TRIALS 09/25/09 | - |
3 | GORBALS TEE CEE | 7 | TRIALS 09/25/09 | - |
1 | MISS MAJESTIC | 3 | TRIALS 09/18/09 | - |
2 | BALLYLAW MA MAN | 3 | TRIALS 09/18/09 | - |
1 | TROMORA CLASS | 4 | TRIALS 09/18/09 | - |
2 | KILGLASS MAID | 4 | TRIALS 09/18/09 | - |
3 | MASSEYS KATIE | 4 | TRIALS 09/18/09 | - |
1 | CALM CUSTOMER | 5 | TRIALS 09/18/09 | - |
2 | THORPE BANK | 5 | TRIALS 09/18/09 | - |
3 | DREAM ON PAULA | 5 | TRIALS 09/18/09 | - |
1 | OLD JEWEL | 6 | TRIALS 09/18/09 | - |
2 | ROEVIEW MINTY | 6 | TRIALS 09/18/09 | - |
3 | SALEEN COCO | 6 | TRIALS 09/18/09 | - |
1 | CHAZ AND DAZ | 7 | TRIALS 09/18/09 | - |
2 | BELGRAVE MICK | 7 | TRIALS 09/18/09 | - |
3 | HAMMYS JOE | 7 | TRIALS 09/18/09 | - |
1 | HALISKA ALANA | 8 | TRIALS 09/18/09 | - |
2 | BLUE IN BLACK | 8 | TRIALS 09/18/09 | - |
3 | COME HOME LATE | 8 | TRIALS 09/18/09 | - |
1 | ROCKFOREST MILO | 3 | TRIALS 09/04/09 | - |
2 | CENTRAL CARAGH | 3 | TRIALS 09/04/09 | - |
3 | CAUSEWAY CHICK | 3 | TRIALS 09/04/09 | - |
1 | RINGTOWN BONNIE | 4 | TRIALS 09/04/09 | - |
2 | SILVER SMIRNOF | 4 | TRIALS 09/04/09 | - |
3 | KILLEACLE PADDY | 4 | TRIALS 09/04/09 | - |
1 | GLENGOOLE GOLD | 5 | TRIALS 09/04/09 | - |
2 | BURNPARK BILLY | 5 | TRIALS 09/04/09 | - |
3 | HIDDEN TEARS | 5 | TRIALS 09/04/09 | - |
1 | FREEDOM FLASH | 6 | TRIALS 09/04/09 | - |
2 | QUICK FLYER | 6 | TRIALS 09/04/09 | - |
3 | CRISTAL ROCKET | 6 | TRIALS 09/04/09 | - |
1 | SCREED ALL | 7 | TRIALS 09/04/09 | - |
2 | LAKESKI JACK | 7 | TRIALS 09/04/09 | - |
3 | CHAFFER TAM | 7 | TRIALS 09/04/09 | - |
1 | FREEDOM FLASH | 1 | TRIALS 08/28/09 | - |
2 | WILDERNESS LAD | 1 | TRIALS 08/28/09 | - |
3 | CRISTAL ROCKET | 1 | TRIALS 08/28/09 | - |
1 | ROMEO LIAN | 2 | TRIALS 08/28/09 | - |
2 | MAGLASS NELL | 2 | TRIALS 08/28/09 | - |
3 | CAUSEWAY CHICK | 2 | TRIALS 08/28/09 | - |
1 | TULLYBUCK MAN | 3 | TRIALS 08/28/09 | - |
2 | FASTAWAY FERGUS | 3 | TRIALS 08/28/09 | - |
3 | SMURFING SHADOW | 3 | TRIALS 08/28/09 | - |
1 | KINGSMEAD MAGIC | 4 | TRIALS 08/28/09 | - |
2 | DARK ROLAND | 4 | TRIALS 08/28/09 | - |
3 | DRIVE ON REBEL | 4 | TRIALS 08/28/09 | - |
1 | HORSELEAP DEL | 5 | TRIALS 08/28/09 | - |
2 | DRUMPARK JIMMY | 5 | TRIALS 08/28/09 | - |
3 | SALEEN COCO | 5 | TRIALS 08/28/09 | - |
1 | BROCKVILLE BERT | 2 | TRIALS 08/21/09 | - |
2 | AVALANCHE TURBO | 2 | TRIALS 08/21/09 | - |
3 | SALEEN COCO | 2 | TRIALS 08/21/09 | - |
1 | FREEDOM FLASH | 3 | TRIALS 08/21/09 | - |
2 | ASHLEAF LAD | 3 | TRIALS 08/21/09 | - |
3 | KITTYS CROWN | 3 | TRIALS 08/21/09 | - |
1 | BLUE TERRY | 4 | TRIALS 08/21/09 | - |
2 | ENNIS ORLAGH | 4 | TRIALS 08/21/09 | - |
3 | BELGRAVE MICK | 4 | TRIALS 08/21/09 | - |
1 | CENTRAL AVA | 5 | TRIALS 08/21/09 | - |
2 | YOU GRINS | 5 | TRIALS 08/21/09 | - |
3 | NEWMARKET RUBY | 5 | TRIALS 08/21/09 | - |
1 | BELGRAVE MICK | 1 | TRIALS 08/14/09 | - |
2 | JAMAICAN JADE | 1 | TRIALS 08/14/09 | - |
3 | CRISTAL THUNDER | 1 | TRIALS 08/14/09 | - |
1 | KNIGHTSCOURT BOY | 2 | TRIALS 08/14/09 | - |
2 | CALM CUSTOMER | 2 | TRIALS 08/14/09 | - |
3 | BLUE TERRY | 2 | TRIALS 08/14/09 | - |
1 | CONLIG BETTY | 3 | TRIALS 08/14/09 | - |
2 | GREENWELL SUSIE | 3 | TRIALS 08/14/09 | - |
3 | ZAX LEYLA | 3 | TRIALS 08/14/09 | - |
1 | BRONSON | 4 | TRIALS 08/14/09 | - |
2 | TIO JACK | 4 | TRIALS 08/14/09 | - |
3 | DRIVE ON REBEL | 4 | TRIALS 08/14/09 | - |
1 | COMBINED CLASSIC | 5 | TRIALS 08/14/09 | - |
2 | STOCKMAN | 5 | TRIALS 08/14/09 | - |
3 | SMURFING SHADOW | 5 | TRIALS 08/14/09 | - |
1 | SPIDERS ANKLES | 2 | TRIALS 08/07/09 | - |
2 | BLUES BLAZING | 2 | TRIALS 08/07/09 | - |
3 | MARLFIELD SHAY | 2 | TRIALS 08/07/09 | - |
1 | CALM CUSTOMER | 3 | TRIALS 08/07/09 | - |
2 | QUICK FLYER | 3 | TRIALS 08/07/09 | - |
3 | BLACK MARIAH | 3 | TRIALS 08/07/09 | - |
1 | LAKESKI JACK | 4 | TRIALS 08/07/09 | - |
2 | GERRY SPOT ON | 4 | TRIALS 08/07/09 | - |
3 | ZIGZAG GIGGLES | 4 | TRIALS 08/07/09 | - |
1 | BLUE TERRY | 5 | TRIALS 08/07/09 | - |
2 | JAMAICAN JADE | 5 | TRIALS 08/07/09 | - |
3 | TRIBECCA PEACH | 5 | TRIALS 08/07/09 | - |
1 | PADDYS PRIDE | 6 | TRIALS 08/07/09 | - |
2 | LUMINOUS GIRL | 6 | TRIALS 08/07/09 | - |
3 | KINGSMEAD MAGIC | 6 | TRIALS 08/07/09 | - |
1 | JUDICIAL DESIGN | 2 | TRIALS 07/31/09 | - |
2 | KERSHOPE MUTLEY | 2 | TRIALS 07/31/09 | - |
3 | DRIVE ON REBEL | 2 | TRIALS 07/31/09 | - |
1 | CATHYS LUCY | 3 | TRIALS 07/31/09 | - |
2 | ZIGZAG GIGGLES | 3 | TRIALS 07/31/09 | - |
3 | MISS MERLIN | 3 | TRIALS 07/31/09 | - |
1 | CONLIG BETTY | 4 | TRIALS 07/31/09 | - |
2 | KITTYS CROWN | 4 | TRIALS 07/31/09 | - |
3 | TIO JACK | 4 | TRIALS 07/31/09 | - |
1 | ROSIE AND JIM | 5 | TRIALS 07/31/09 | - |
2 | CALM CUSTOMER | 5 | TRIALS 07/31/09 | - |
3 | THORNDALE ROCKET | 5 | TRIALS 07/31/09 | - |
1 | FARLOE PATH | 6 | TRIALS 07/31/09 | - |
2 | ALLOW LAMA | 6 | TRIALS 07/31/09 | - |
3 | GREENWELL SUSIE | 6 | TRIALS 07/31/09 | - |
1 | SUNNYHILL FLASH | 7 | TRIALS 07/31/09 | - |
2 | SMURFING SHADOW | 7 | TRIALS 07/31/09 | - |
3 | TRIBECCA PEACH | 7 | TRIALS 07/31/09 | - |
2 | RON BURGANDY SIR | 1 | TRIALS 07/24/09 | - |
4 | QUARRYMOUNT DAVE | 1 | TRIALS 07/24/09 | - |
6 | ZIGZAG GIGGLES | 1 | TRIALS 07/24/09 | - |
1 | MURPHS HONCHO | 2 | TRIALS 07/24/09 | - |
2 | SALEEN COCO | 2 | TRIALS 07/24/09 | - |
3 | CRISTAL SPARKLE | 2 | TRIALS 07/24/09 | - |
1 | RULING BELLE | 3 | TRIALS 07/24/09 | - |
2 | KITTYS CROWN | 3 | TRIALS 07/24/09 | - |
3 | SEAL THE PEACH | 3 | TRIALS 07/24/09 | - |
1 | LONZINE CANNON | 4 | TRIALS 07/24/09 | - |
2 | BORNA TRAPPER | 4 | TRIALS 07/24/09 | - |
3 | GOLD PAINT | 4 | TRIALS 07/24/09 | - |
4 | SCARTLEA CHEETA | 4 | TRIALS 07/24/09 | - |
1 | BRONSON | 5 | TRIALS 07/24/09 | - |
2 | GORBALS FRANK | 5 | TRIALS 07/24/09 | - |
3 | BORNA CUSTOMER | 5 | TRIALS 07/24/09 | - |
1 | BELGRAVE MICK | 6 | TRIALS 07/24/09 | - |
2 | MISS MERLIN | 6 | TRIALS 07/24/09 | - |
3 | LORD SNOOTY | 6 | TRIALS 07/24/09 | - |
1 | BANKFOOT CHIEF | 1 | TRIALS 07/17/09 | - |
2 | ROSIE AND JIM | 1 | TRIALS 07/17/09 | - |
3 | TOBYS SISTER | 1 | TRIALS 07/17/09 | - |
1 | BRONSON | 2 | TRIALS 07/17/09 | - |
2 | RULING BELLE | 2 | TRIALS 07/17/09 | - |
3 | SCARTLEA CHEETA | 2 | TRIALS 07/17/09 | - |
1 | YOU GRINS | 3 | TRIALS 07/17/09 | - |
2 | PRINCESS SPECIAL | 3 | TRIALS 07/17/09 | - |
3 | FLYING SCOTT | 3 | TRIALS 07/17/09 | - |
1 | CATHYS LUCY | 4 | TRIALS 07/17/09 | - |
2 | YOGI | 4 | TRIALS 07/17/09 | - |
1 | BARNAGRANE BESS | 5 | TRIALS 07/17/09 | - |
2 | AVALANCHE TURBO | 5 | TRIALS 07/17/09 | - |
3 | ZAX LEYLA | 5 | TRIALS 07/17/09 | - |
1 | BALLYLAW DASH | 6 | TRIALS 07/17/09 | - |
2 | PERFECT STAR | 6 | TRIALS 07/17/09 | - |
3 | SEAL THE PEACH | 6 | TRIALS 07/17/09 | - |
1 | ROEVIEW MINTY | 2 | TRIALS 07/10/09 | - |
2 | SPARKLEE LUCY | 2 | TRIALS 07/10/09 | - |
3 | CRISTAL ROCKET | 2 | TRIALS 07/10/09 | - |
1 | KYLEGROVE HONDO | 3 | TRIALS 07/10/09 | - |
2 | YOU GRINS | 3 | TRIALS 07/10/09 | - |
3 | YOGI | 3 | TRIALS 07/10/09 | - |
1 | ROSMON LIGHT | 4 | TRIALS 07/10/09 | - |
2 | MASSEYS KATIE | 4 | TRIALS 07/10/09 | - |
3 | KYLEMORE JACK | 4 | TRIALS 07/10/09 | - |
1 | HALISKA ALANA | 5 | TRIALS 07/10/09 | - |
2 | MARKEYS BEAUTY | 5 | TRIALS 07/10/09 | - |
3 | MARLFIELD SHAY | 5 | TRIALS 07/10/09 | - |
1 | GERRY SPOT ON | 6 | TRIALS 07/10/09 | - |
2 | SEAL THE PEACH | 6 | TRIALS 07/10/09 | - |
3 | SALEEN COCO | 6 | TRIALS 07/10/09 | - |
1 | ROEVIEW MINTY | 2 | TRIALS 07/03/09 | - |
2 | AWSOME FIRE | 2 | TRIALS 07/03/09 | - |
3 | COOLSCART STATE | 2 | TRIALS 07/03/09 | - |
1 | GERRY SPOT ON | 3 | TRIALS 07/03/09 | - |
2 | TOBYS SISTER | 3 | TRIALS 07/03/09 | - |
3 | MOORFOOT MICK | 3 | TRIALS 07/03/09 | - |
1 | SCHOFIELD BERTIE | 4 | TRIALS 07/03/09 | - |
2 | YOU GRINS | 4 | TRIALS 07/03/09 | - |
3 | GORBALS FRANK | 4 | TRIALS 07/03/09 | - |
4 | BORNA IMPACT | 4 | TRIALS 07/03/09 | - |
1 | HALISKA ALANA | 5 | TRIALS 07/03/09 | - |
2 | MARKEYS BEAUTY | 5 | TRIALS 07/03/09 | - |
3 | ZAX LEYLA | 5 | TRIALS 07/03/09 | - |
1 | NEWMARKET RUBY | 6 | TRIALS 07/03/09 | - |
2 | KINGSMEAD MAGIC | 6 | TRIALS 07/03/09 | - |
3 | MARTFIELD SHAY | 6 | TRIALS 07/03/09 | - |
1 | TINTOS DAKOTA | 1 | TRIALS 06/26/09 | - |
2 | SHORE SHINE | 1 | TRIALS 06/26/09 | - |
3 | MOORFOOT MOLLY | 1 | TRIALS 06/26/09 | - |
1 | COOLSCART STATE | 2 | TRIALS 06/26/09 | - |
2 | MARTFIELD SHAY | 2 | TRIALS 06/26/09 | - |
3 | BLUEBELL ZIPPER | 2 | TRIALS 06/26/09 | - |
1 | DELOIS | 3 | TRIALS 06/26/09 | - |
2 | MUFFINS MINI | 3 | TRIALS 06/26/09 | - |
3 | SEVENTH KNIGHT | 3 | TRIALS 06/26/09 | - |
1 | TOBYS SISTER | 4 | TRIALS 06/26/09 | - |
2 | PRINCESS SPECIAL | 4 | TRIALS 06/26/09 | - |
3 | TRIBECCA PEACH | 4 | TRIALS 06/26/09 | - |
1 | PATIENCE | 5 | TRIALS 06/26/09 | - |
2 | MARKEYS BEAUTY | 5 | TRIALS 06/26/09 | - |
3 | MOORFOOT MICK | 5 | TRIALS 06/26/09 | - |
2 | COMMANCHE DAWN | 2 | TRIALS 06/19/09 | - |
4 | CAIRNS KENTUCKY | 2 | TRIALS 06/19/09 | - |
6 | PRINCESS ALEX | 2 | TRIALS 06/19/09 | - |
1 | BLUEBELL MAGIC | 3 | TRIALS 06/19/09 | - |
2 | BORNA IMPACT | 3 | TRIALS 06/19/09 | - |
3 | PRINCESS ALEX | 3 | TRIALS 06/19/09 | - |
1 | GRAYSLAND BUDDY | 4 | TRIALS 06/19/09 | - |
2 | GLENGAR MIST | 4 | TRIALS 06/19/09 | - |
3 | SPARKLEE LUCY | 4 | TRIALS 06/19/09 | - |
1 | BALERNO ELM | 5 | TRIALS 06/19/09 | - |
2 | KILLOUGH DARREN | 5 | TRIALS 06/19/09 | - |
3 | GLENBURN LILO | 5 | TRIALS 06/19/09 | - |
4 | CRAIGEND CHAMP | 5 | TRIALS 06/19/09 | - |
1 | SEVENTH KNIGHT | 6 | TRIALS 06/19/09 | - |
2 | SALEEN COCO | 6 | TRIALS 06/19/09 | - |
3 | GROVEWOOD JIM | 6 | TRIALS 06/19/09 | - |
1 | RULING JUPITER | 7 | TRIALS 06/19/09 | - |
2 | MARKEYS ACE | 7 | TRIALS 06/19/09 | - |
3 | BELLAMIA | 7 | TRIALS 06/19/09 | - |
4 | WILLIAM HOGARTH | 7 | TRIALS 06/19/09 | - |
1 | WESTGATE ROCKY | 1 | TRIALS 06/05/09 | - |
2 | BORNA CUSTOMER | 1 | TRIALS 06/05/09 | - |
3 | GORBALS MAIZE | 1 | TRIALS 06/05/09 | - |
1 | MANCINI | 2 | TRIALS 06/05/09 | - |
2 | OAKFRONT DAME | 2 | TRIALS 06/05/09 | - |
3 | SEVENTH KNIGHT | 2 | TRIALS 06/05/09 | - |
1 | LA GOMERA | 3 | TRIALS 06/05/09 | - |
2 | WILDERNESS LAD | 3 | TRIALS 06/05/09 | - |
3 | MISS MERLIN | 3 | TRIALS 06/05/09 | - |
1 | MARKEYS ACE | 4 | TRIALS 06/05/09 | - |
2 | MAGLASS NELL | 4 | TRIALS 06/05/09 | - |
3 | CRISTAL FLASH | 4 | TRIALS 06/05/09 | - |
1 | KERSHOPE MUTLEY | 5 | TRIALS 06/05/09 | - |
2 | CAIRNS KENTUCKY | 5 | TRIALS 06/05/09 | - |
3 | MOORFOOT MICK | 5 | TRIALS 06/05/09 | - |
