![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shawfield Race Cards 2018 | ||||
---|---|---|---|---|
Trap | Dog | Race | Race Time / Date mm/dd/yy | Win |
1 | FENCESIDE BELLE | 1 | 1-SHAWFIELD-02/23/18 | - |
2 | DESIRABLE FELLA | 1 | 1-SHAWFIELD-02/23/18 | - |
3 | SWIFT HALEY | 1 | 1-SHAWFIELD-02/23/18 | - |
4 | FENCESIDE NANCY | 1 | 1-SHAWFIELD-02/23/18 | - |
5 | SCOOBY DOO | 1 | 1-SHAWFIELD-02/23/18 | - |
1 | MOANTEEN MARLEY | 2 | 2-SHAWFIELD-02/23/18 | - |
2 | BRAMBLE BELLE | 2 | 2-SHAWFIELD-02/23/18 | - |
3 | LEAHA MILLIE | 2 | 2-SHAWFIELD-02/23/18 | - |
4 | FENCESIDE RAEDON | 2 | 2-SHAWFIELD-02/23/18 | - |
5 | GLENBRENTON LUCY | 2 | 2-SHAWFIELD-02/23/18 | - |
1 | ATHBOY DUBH | 3 | 3-SHAWFIELD-02/23/18 | - |
2 | SEANS HUNNY | 3 | 3-SHAWFIELD-02/23/18 | - |
3 | ELAINES BOOK | 3 | 3-SHAWFIELD-02/23/18 | - |
4 | KILLKERAN GO ON | 3 | 3-SHAWFIELD-02/23/18 | - |
5 | FENCESIDE ZARA | 3 | 3-SHAWFIELD-02/23/18 | - |
1 | FINULAGH CHAMP | 4 | 4-SHAWFIELD-02/23/18 | - |
2 | TOOLMAKER SONIC | 4 | 4-SHAWFIELD-02/23/18 | - |
3 | WESTEND MICK | 4 | 4-SHAWFIELD-02/23/18 | - |
4 | TOOLMAKER MIN | 4 | 4-SHAWFIELD-02/23/18 | - |
5 | PEADS MINX | 4 | 4-SHAWFIELD-02/23/18 | - |
1 | KILGRANEY SPHINX | 5 | 5-SHAWFIELD-02/23/18 | - |
2 | WHOS ELLA | 5 | 5-SHAWFIELD-02/23/18 | - |
3 | TOOLMAKER BUFFON | 5 | 5-SHAWFIELD-02/23/18 | - |
4 | TRAPEZIUS | 5 | 5-SHAWFIELD-02/23/18 | - |
5 | DUKE TURBO | 5 | 5-SHAWFIELD-02/23/18 | - |
1 | MILESTONE BRUTUS | 6 | 6-SHAWFIELD-02/23/18 | - |
2 | HIGHTOWN HILL | 6 | 6-SHAWFIELD-02/23/18 | - |
3 | KILLIEFORD JADE | 6 | 6-SHAWFIELD-02/23/18 | - |
4 | PATSY ACT | 6 | 6-SHAWFIELD-02/23/18 | - |
5 | FENCESIDE MOIRA | 6 | 6-SHAWFIELD-02/23/18 | - |
1 | SAOIRSES PRIDE | 7 | 7-SHAWFIELD-02/23/18 | - |
2 | COLOSSAL GENT | 7 | 7-SHAWFIELD-02/23/18 | - |
3 | KILLKERAN GONE | 7 | 7-SHAWFIELD-02/23/18 | - |
4 | FENCESIDE HAWK | 7 | 7-SHAWFIELD-02/23/18 | - |
5 | SUMMERVILLE LASS | 7 | 7-SHAWFIELD-02/23/18 | - |
1 | CINDER LADY | 8 | 8-SHAWFIELD-02/23/18 | - |
2 | LISAMOUR | 8 | 8-SHAWFIELD-02/23/18 | - |
3 | TIP THE STAFF | 8 | 8-SHAWFIELD-02/23/18 | - |
4 | GALS SHADOW | 8 | 8-SHAWFIELD-02/23/18 | - |
5 | TOOLMAKER RUMBLE | 8 | 8-SHAWFIELD-02/23/18 | - |
1 | FENCESIDE BLUE | 1 | 1-SHAWFIELD-02/09/18 | - |
2 | DUKE TURBO | 1 | 1-SHAWFIELD-02/09/18 | - |
3 | TRAPEZIUS | 1 | 1-SHAWFIELD-02/09/18 | - |
4 | PENNYS LINK | 1 | 1-SHAWFIELD-02/09/18 | - |
5 | SCOOBY DOO | 1 | 1-SHAWFIELD-02/09/18 | - |
1 | TOOLMAKER HAWK | 2 | 2-SHAWFIELD-02/09/18 | - |
2 | COOLYKEREEN WEEK | 2 | 2-SHAWFIELD-02/09/18 | - |
3 | STARBUCKS STAR | 2 | 2-SHAWFIELD-02/09/18 | - |
4 | BRAMBLE DAZZLER | 2 | 2-SHAWFIELD-02/09/18 | - |
5 | KILARA BLACK CAT | 2 | 2-SHAWFIELD-02/09/18 | - |
1 | BRAMBLE RI | 3 | 3-SHAWFIELD-02/09/18 | - |
2 | TOOLMAKER SONIC | 3 | 3-SHAWFIELD-02/09/18 | - |
3 | KILLIEFORD JADE | 3 | 3-SHAWFIELD-02/09/18 | - |
4 | ROCKCHASE PAYET | 3 | 3-SHAWFIELD-02/09/18 | - |
5 | KINAS TURNER | 3 | 3-SHAWFIELD-02/09/18 | - |
1 | ASHBANK GEORDIE | 4 | 4-SHAWFIELD-02/09/18 | - |
2 | ROMEO ICARDI | 4 | 4-SHAWFIELD-02/09/18 | - |
3 | WHOS ELLA | 4 | 4-SHAWFIELD-02/09/18 | - |
4 | TOOLMAKER RAEDON | 4 | 4-SHAWFIELD-02/09/18 | - |
5 | DAVYS LADY | 4 | 4-SHAWFIELD-02/09/18 | - |
1 | AGHABURREN BLUE | 5 | 5-SHAWFIELD-02/09/18 | - |
2 | FENCESIDE HAWK | 5 | 5-SHAWFIELD-02/09/18 | - |
3 | CRUISE CONTROL | 5 | 5-SHAWFIELD-02/09/18 | - |
4 | GUN SHOOT | 5 | 5-SHAWFIELD-02/09/18 | - |
5 | SCOLARI HOLLY | 5 | 5-SHAWFIELD-02/09/18 | - |
1 | BEARHAVEN RUDI | 6 | 6-SHAWFIELD-02/09/18 | - |
2 | GALS SHADOW | 6 | 6-SHAWFIELD-02/09/18 | - |
3 | OUT OF SERVICE | 6 | 6-SHAWFIELD-02/09/18 | - |
4 | TOOLMAKER TOKEN | 6 | 6-SHAWFIELD-02/09/18 | - |
5 | WESTEND MICK | 6 | 6-SHAWFIELD-02/09/18 | - |
1 | FINULAGH CHAMP | 7 | 7-SHAWFIELD-02/09/18 | - |
2 | KILLKERAN GONE | 7 | 7-SHAWFIELD-02/09/18 | - |
3 | COOLYKEREEN USAN | 7 | 7-SHAWFIELD-02/09/18 | - |
4 | FENCESIDE BLISS | 7 | 7-SHAWFIELD-02/09/18 | - |
5 | OUR BOY BLUE | 7 | 7-SHAWFIELD-02/09/18 | - |
1 | CLARINA STAR | 8 | 8-SHAWFIELD-02/09/18 | - |
2 | ELAINES BOOK | 8 | 8-SHAWFIELD-02/09/18 | - |
3 | SEANS HUNNY | 8 | 8-SHAWFIELD-02/09/18 | - |
4 | TOOLMAKER KITE | 8 | 8-SHAWFIELD-02/09/18 | - |
5 | SCULLYS LEEN | 8 | 8-SHAWFIELD-02/09/18 | - |
1 | SAOIRSES PRIDE | 9 | 9-SHAWFIELD-02/09/18 | - |
2 | TOOLMAKER RUMBLE | 9 | 9-SHAWFIELD-02/09/18 | - |
3 | KILLKERAN GO ON | 9 | 9-SHAWFIELD-02/09/18 | - |
4 | BLACKHALL MERRY | 9 | 9-SHAWFIELD-02/09/18 | - |
5 | KENDLEA THE PYRO | 9 | 9-SHAWFIELD-02/09/18 | - |
1 | CINDER LADY | 10 | 10-SHAWFIELD-02/09/18 | - |
2 | BRAMBLE BELLE | 10 | 10-SHAWFIELD-02/09/18 | - |
3 | MOANTEEN MARLEY | 10 | 10-SHAWFIELD-02/09/18 | - |
4 | FENCESIDE RAEDON | 10 | 10-SHAWFIELD-02/09/18 | - |
5 | PEADS MINX | 10 | 10-SHAWFIELD-02/09/18 | - |
© 2008 by Fidmania Hosting |
Top Ten Most Viewed Races | ||||
---|---|---|---|---|
Race Date (mm-dd-yyyy) | Race # | Winner | Total Views | Watch Video |
05-15-2009 | 10 | LEARNER LADY | 3633 | Click to watch |
05-29-2009 | 8 | LEARNER LADY | 3191 | Click to watch |
02-12-2010 | 1 | MARKEYS MILLIE | 957 | Click to watch |
02-27-2009 | 2 | SOUTHLODGE REBEL | 896 | Click to watch |
08-29-2008 | 6 | LEARNER LADY | 577 | Click to watch |
07-18-2008 | 1 | ALLOW LAMA | 560 | Click to watch |
07-03-2009 | 5 | DELOIS | 442 | Click to watch |
02-26-2010 | 1 | BOCKTOWN STYLE | 382 | Click to watch |
03-06-2009 | 1 | ROSEVILLE ROGER | 377 | Click to watch |
07-24-2009 | 1 | MARKEYS BEAUTY | 376 | Click to watch |