FridayDogs Racing Videos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FridayDogs-Racing Videos are for entertainment only. The races taped are not always
taken exactly on the winning line and not all races are taped.
If the camera picks up any person or persons in the crowd, that's part of the activity of being in a public place. Don't blame me if you should have been at work and were caught on camera. Same goes if your missus thinks you are visiting a sick friend. So sit back and enjoy the wee dugs doing their best for you. © 2008 FridayDogs.co.uk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | STATISTICS This website was created in July 2008 and has had 288108 distinct page requests by visitors since we started [from Netherlands, Italy,Ireland, England,Scotland & USA] There are 2332 dogs featured in 3617 races ( as of Mar 2021) |
Leaders based on reported wins this year | |||||||
---|---|---|---|---|---|---|---|
Dog Name | Wins/Races | Avg | |||||
MOORFOOT KATIE | 10 | /35 | .285 | ||||
MOORFOOT MOLLY | 9 | /20 | .450 | ||||
ROSVILLE FLYER | 8 | /36 | .222 | ||||
DONNIES GIRL | 7 | /14 | .500 | ||||
REBECCAS HUSTLER | 7 | /25 | .280 | ||||
DAME LEE | 7 | /26 | .269 | ||||
DARK ROLAND | 7 | /30 | .233 | ||||
DRIVE ON REBEL | 7 | /35 | .200 | ||||
MARKEYS BEAUTY | 6 | /13 | .461 | ||||
FREEDOM FLASH | 6 | /14 | .428 | ||||
PUBLIC NOTICES | 6 | /23 | .260 | ||||
KASHMEIR ROAD | 6 | /24 | .250 | ||||
GROVEWOOD BABE | 6 | /26 | .230 | ||||
BARNAGRANE BESS | 6 | /29 | .206 | ||||
MOORFOOT DADDY | 5 | /11 | .454 | ||||
EIMEARS DREAM | 5 | /12 | .416 | ||||
CHARITY TIME | 5 | /13 | .384 | ||||
NO CONNECTION | 5 | /13 | .384 | ||||
HORSELEAP DEL | 5 | /15 | .333 | ||||
FORTUNATE VIERI | 5 | /16 | .312 | ||||
CALL CARD | 5 | /17 | .294 | ||||
HALCROW CHIEF | 5 | /18 | .277 | ||||
AVALANCHE TURBO | 5 | /21 | .238 | ||||
SELECTA COMET | 5 | /21 | .238 | ||||
SHAUN THE SHEEP | 5 | /22 | .227 | ||||
ENNIS ORLAGH | 5 | /24 | .208 | ||||
UNCLE RODNEY | 5 | /26 | .192 | ||||
TIERMANA ROSIE | 5 | /31 | .161 | ||||
RACHAELMYMATE | 4 | /7 | .571 | ||||
BELLAMIA | 4 | /8 | .500 | ||||
ROCKFOREST MILO | 4 | /11 | .363 | ||||
MUFFINS MINI | 4 | /12 | .333 | ||||
BRICKEN WILSON | 4 | /13 | .307 | ||||
COSHLEA BREEZE | 4 | /13 | .307 | ||||
LEARNER LADY | 4 | /13 | .307 | ||||
PENZANCE | 4 | /13 | .307 | ||||
ROSEVILLE ROGER | 4 | /13 | .307 | ||||
WHERES MEGAN | 4 | /13 | .307 | ||||
ALLOW LAMA | 4 | /16 | .250 | ||||
TIO JACK | 4 | /16 | .250 | ||||
WILLIAM HOGARTH | 4 | /17 | .235 | ||||
OPTICAL ILLUSION | 4 | /19 | .210 | ||||
RAGGEDDY SCHOLES | 4 | /20 | .200 | ||||
GROVEWOOD JIM | 4 | /21 | .190 | ||||
MOORFOOT UNCLE | 4 | /21 | .190 | ||||
BLUES BLAZING | 4 | /24 | .166 | ||||
SILVER SMIRNOF | 4 | /35 | .114 | ||||
GROOVY BERTIE | 4 | /43 | .093 | ||||
EARLY CONTACT | 3 | /5 | .600 | ||||
STRAWBERRY CREAM | 3 | /6 | .500 | ||||
YOUR SO WISE | 3 | /6 | .500 | ||||
HAMMONDS JAYTEE | 3 | /8 | .375 | ||||
LONZINE CANNON | 3 | /8 | .375 | ||||
BALLYLAW JASMINE | 3 | /9 | .333 | ||||
KYLEGROVE HONDO | 3 | /9 | .333 | ||||
YOGI | 3 | /9 | .333 | ||||
BLUEBELL MAGIC | 3 | /10 | .300 | ||||
HALISKA ALANA | 3 | /10 | .300 | ||||
BALLYLAW KELLY | 3 | /11 | .272 | ||||
GRAYSLANDS BUDDY | 3 | /11 | .272 | ||||
HAMMYS ROCKET | 3 | /11 | .272 | ||||
FLAT NOSE | 3 | /12 | .250 | ||||
SALEEN COCO | 3 | /13 | .230 | ||||
BELGRAVE MICK | 3 | /14 | .214 | ||||
PANTALOT | 3 | /14 | .214 | ||||
JUDICIAL DESIGN | 3 | /15 | .200 | ||||
LUMINOUS GIRL | 3 | /17 | .176 | ||||
MOORFOOT MICK | 3 | /18 | .166 | ||||
OLD JEWEL | 3 | /18 | .166 | ||||
RAVE PARTY | 3 | /19 | .157 | ||||
CATHYS LUCY | 3 | /20 | .150 | ||||
NEWMARKET RUBY | 3 | /25 | .120 | ||||
TOOSEY DASHER | 3 | /28 | .107 | ||||
BLUEBELL SANDY | 2 | /2 | 1.0 | ||||
BELINDAS JEWEL | 2 | /3 | .666 | ||||
DAISYS MAGIC | 2 | /3 | .666 | ||||
DELOIS | 2 | /3 | .666 | ||||
GLENBURN LILO | 2 | /4 | .500 | ||||
LOST ANCHOR | 2 | /4 | .500 | ||||
MEGANS LAD | 2 | /4 | .500 | ||||
NORTH BRUAN | 2 | /4 | .500 | ||||
STONEDYKE MAISIE | 2 | /4 | .500 | ||||
BALTREE BOY | 2 | /5 | .400 | ||||
CRISTAL THUNDER | 2 | /5 | .400 | ||||
SNOOZYS SPARK | 2 | /5 | .400 | ||||
CARRIGART HAWK | 2 | /6 | .333 | ||||
DALCASH DROOPY | 2 | /6 | .333 | ||||
DREAM ON PAULA | 2 | /6 | .333 | ||||
GOLD PAINT | 2 | /6 | .333 | ||||
HEAVENLY JENNY | 2 | /6 | .333 | ||||
KINGSMEAD MAGIC | 2 | /6 | .333 | ||||
LORD SNOOTY | 2 | /6 | .333 | ||||
SALEEN CHANEL | 2 | /6 | .333 | ||||
WESTGATE ROCKY | 2 | /6 | .333 | ||||
BLACKJO | 2 | /7 | .285 | ||||
BLUEBELL BESS | 2 | /7 | .285 | ||||
CAIRNS NEW YORK | 2 | /7 | .285 | ||||
CALL TRENDY | 2 | /7 | .285 | ||||
RULING BELLE | 2 | /7 | .285 | ||||
SUNNYHILL FLASH | 2 | /7 | .285 | ||||
CENTRAL AVA | 2 | /8 | .250 | ||||
CORALSTOWN DREAM | 2 | /8 | .250 | ||||
DRUMPARK JIMMY | 2 | /8 | .250 | ||||
KNIGHTSCOURT BOY | 2 | /8 | .250 | ||||
NORTH ARGYLL | 2 | /8 | .250 | ||||
CAIRNS ORLANDO | 2 | /9 | .222 | ||||
CARBARNS EAGLE | 2 | /9 | .222 | ||||
CARBARNS JET | 2 | /9 | .222 | ||||
ANNA THE WELDER | 2 | /10 | .200 | ||||
DENBRI LAD | 2 | /10 | .200 | ||||
NORTH PARK | 2 | /10 | .200 | ||||
THORNDALE ROCKET | 2 | /10 | .200 | ||||
BORNA TRAPPER | 2 | /11 | .181 | ||||
ROCKFOREST TOBY | 2 | /11 | .181 | ||||
COUNTYS SOCKS | 2 | /12 | .166 | ||||
DINNYS DELIGHT | 2 | /12 | .166 | ||||
BLACKS ROAD | 2 | /13 | .153 | ||||
BLACK BOTTLE | 2 | /14 | .142 | ||||
COOLREADY COUNTY | 2 | /14 | .142 | ||||
TINTOS DAKOTA | 2 | /14 | .142 | ||||
CLOVER FAIRY | 2 | /15 | .133 | ||||
BUDDING STAR | 2 | /17 | .117 | ||||
MANUEL DANKO | 2 | /19 | .105 | ||||
JAMES BEST BOY | 2 | /22 | .090 | ||||
Sorted: By Wins, By Races run in 2009 |
Leaders based on reported wins 2005-2009 | ||||
---|---|---|---|---|
Dog Name | Wins/Races | Avg | ||
HALCROW CHIEF | 18 | /51 | .352 | |
SILVER SMIRNOF | 16 | /77 | .207 | |
MOORFOOT KATIE | 13 | /65 | .200 | |
RAGGEDDY SCHOLES | 13 | /43 | .302 | |
BLUES BLAZING | 12 | /88 | .136 | |
BRONSON | 11 | /42 | .261 | |
DRIVE ON REBEL | 11 | /87 | .126 | |
MOORFOOT MOLLY | 11 | /42 | .261 | |
HORSELEAP DEL | 10 | /28 | .357 | |
CATHYS LUCY | 9 | /61 | .147 | |
DAME LEE | 9 | /46 | .195 | |
LEARNER LADY | 9 | /27 | .333 | |
TIERMANA ROSIE | 9 | /41 | .219 | |
ALLOW LAMA | 8 | /36 | .222 | |
AVALANCHE TURBO | 8 | /32 | .250 | |
BARNAGRANE BESS | 8 | /36 | .222 | |
DARK ROLAND | 8 | /40 | .200 | |
FREEDOM FLASH | 8 | /23 | .347 | |
JAMES BEST BOY | 8 | /48 | .166 | |
KASHMEIR ROAD | 8 | /46 | .173 | |
ROSVILLE FLYER | 8 | /41 | .195 | |
SALEEN COCO | 8 | /32 | .250 | |
SHAUN THE SHEEP | 8 | /34 | .235 | |
DONNIES GIRL | 7 | /15 | .466 | |
DONNIES THE BEST | 7 | /25 | .280 | |
GROVEWOOD BABE | 7 | /36 | .194 | |
MARKEYS BEAUTY | 7 | /21 | .333 | |
NO CONNECTION | 7 | /30 | .233 | |
PANTALOT | 7 | /34 | .205 | |
REBECCAS HUSTLER | 7 | /27 | .259 | |
TITAN SHADOW | 7 | /58 | .120 | |
TOOSEY DASHER | 7 | /58 | .120 | |
DENBRI LAD | 6 | /17 | .352 | |
ENNIS ORLAGH | 6 | /35 | .171 | |
FORTUNATE VIERI | 6 | /44 | .136 | |
HALISKA ALANA | 6 | /18 | .333 | |
KINGSTON GOLD | 6 | /17 | .352 | |
LUMINOUS GIRL | 6 | /35 | .171 | |
MOORFOOT DADDY | 6 | /54 | .111 | |
MOORFOOT UNCLE | 6 | /59 | .101 | |
MUFFINS MINI | 6 | /16 | .375 | |
PUBLIC NOTICES | 6 | /27 | .222 | |
SPARKLEE LUCY | 6 | /28 | .214 | |
STRAWBERRY CREAM | 6 | /19 | .315 | |
TIO JACK | 6 | /36 | .166 | |
TITAN MINX | 6 | /15 | .400 | |
BELGRAVE MICK | 5 | /27 | .185 | |
BELLAMIA | 5 | /20 | .250 | |
BLACKS ROAD | 5 | /25 | .200 | |
CALL CARD | 5 | /17 | .294 | |
CHARITY TIME | 5 | /15 | .333 | |
DREAM ON PAULA | 5 | /13 | .384 | |
EIMEARS DREAM | 5 | /14 | .357 | |
HAMMYS ROCKET | 5 | /27 | .185 | |
KILLALA SCHOLES | 5 | /24 | .208 | |
MOORFOOT STAN | 5 | /39 | .128 | |
OPTICAL ILLUSION | 5 | /32 | .156 | |
PAYDAY | 5 | /26 | .192 | |
PENZANCE | 5 | /17 | .294 | |
RACHAELMYMATE | 5 | /9 | .555 | |
ROSEVILLE ROGER | 5 | /14 | .357 | |
ROSMON LIGHT | 5 | /22 | .227 | |
SAVING RUBY | 5 | /24 | .208 | |
SELECTA COMET | 5 | /29 | .172 | |
TITAN ZARROW | 5 | /40 | .125 | |
UNCLE RODNEY | 5 | /26 | .192 | |
YOGI | 5 | /20 | .250 | |
BALLYLAW ALFIE | 4 | /9 | .444 | |
BELINDAS PARTY | 4 | /11 | .363 | |
BLACK BOTTLE | 4 | /21 | .190 | |
BLACKJO | 4 | /16 | .250 | |
BLUE RIDGE | 4 | /23 | .173 | |
BORNA TRAPPER | 4 | /29 | .137 | |
BRICKEN WILSON | 4 | /13 | .307 | |
CALM CUSTOMER | 4 | /19 | .210 | |
COOLREADY COUNTY | 4 | /29 | .137 | |
COSHLEA BREEZE | 4 | /19 | .210 | |
DALCASH DROOPY | 4 | /15 | .266 | |
DELOIS | 4 | /9 | .444 | |
DINNYS DELIGHT | 4 | /17 | .235 | |
FLAT NOSE | 4 | /30 | .133 | |
FOXWOOD SPIDER | 4 | /6 | .666 | |
GAMEBOY ABBEY | 4 | /10 | .400 | |
GROOVY BERTIE | 4 | /45 | .088 | |
GROVEWOOD JIM | 4 | /32 | .125 | |
HOLLANDS JET | 4 | /10 | .400 | |
JUDICIAL DESIGN | 4 | /20 | .200 | |
LOVE PATCH | 4 | /11 | .363 | |
MOORFOOT JOE | 4 | /36 | .111 | |
MOORFOOT MICK | 4 | /40 | .100 | |
NOREVIEW COOL | 4 | /24 | .166 | |
OLD JEWEL | 4 | /26 | .153 | |
RAVE PARTY | 4 | /22 | .181 | |
ROCKFOREST MILO | 4 | /11 | .363 | |
SAM BE SLICK | 4 | /12 | .333 | |
SOUTHLODGE OPAL | 4 | /11 | .363 | |
SUNNYHILL FLASH | 4 | /18 | .222 | |
WELDTEC TOM | 4 | /14 | .285 | |
WESTGATE ROCKY | 4 | /13 | .307 | |
WHERES MEGAN | 4 | /19 | .210 | |
WILLIAM HOGARTH | 4 | /26 | .153 | |
ARDSTOWN TONIC | 3 | /18 | .166 | |
ASHLEAF LAD | 3 | /11 | .272 | |
BABY PICKPOCKET | 3 | /15 | .200 | |
BALLYLAW JASMINE | 3 | /19 | .157 | |
BALLYLAW KELLY | 3 | /16 | .187 | |
BALTREE BOY | 3 | /15 | .200 | |
BLACK PIP | 3 | /10 | .300 | |
BLUEBELL MAGIC | 3 | /14 | .214 | |
BLUEBELL SANDY | 3 | /19 | .157 | |
BOWHILL ROCKET | 3 | /6 | .500 | |
BUDDING STAR | 3 | /32 | .093 | |
CARAHEENS MARCO | 3 | /8 | .375 | |
CARBARNS EAGLE | 3 | /19 | .157 | |
CARBARNS JET | 3 | /16 | .187 | |
CARRIGART HAWK | 3 | /12 | .250 | |
CHASING TIME | 3 | /8 | .375 | |
CILL DUBH HENRY | 3 | /10 | .300 | |
CNOC SUGAR | 3 | /16 | .187 | |
COUNTYS SOCKS | 3 | /40 | .075 | |
CRISTAL BANDIT | 3 | /11 | .272 | |
CRISTAL THUNDER | 3 | /12 | .250 | |
EARLY CONTACT | 3 | /9 | .333 | |
GLENBURN ELITE | 3 | /15 | .200 | |
GLENGAR ALFRED | 3 | /5 | .600 | |
GOLD PAINT | 3 | /22 | .136 | |
GRAYSLANDS BUDDY | 3 | /15 | .200 | |
HAMMONDS JAYTEE | 3 | /14 | .214 | |
HAMMYS SHOT | 3 | /17 | .176 | |
INISHKENY APPLE | 3 | /7 | .428 | |
KIELDUFF SHEBA | 3 | /44 | .068 | |
KITTYS TAG | 3 | /40 | .075 | |
KYLEGROVE HONDO | 3 | /20 | .150 | |
LAKESKI JACK | 3 | /20 | .150 | |
LEMON ANGIE | 3 | /7 | .428 | |
LISCAHANE HAWK | 3 | /20 | .150 | |
LONZINE CANNON | 3 | /9 | .333 | |
MAFIA DON | 3 | /18 | .166 | |
MANUEL DANKO | 3 | /31 | .096 | |
MARKEYS MAGS | 3 | /11 | .272 | |
MARKEYS PEARL | 3 | /21 | .142 | |
MARVEL PRIDE | 3 | /7 | .428 | |
MOONLIGHT BOB | 3 | /7 | .428 | |
MURPHYS MAN | 3 | /29 | .103 | |
NEWMARKET RUBY | 3 | /26 | .115 | |
ORQUEDIA BOB | 3 | /8 | .375 | |
PERFECT STAR | 3 | /17 | .176 | |
RUSHMOOR SALLY | 3 | /11 | .272 | |
SOUTHLODGE KEY | 3 | /7 | .428 | |
SWIFT COLA | 3 | /8 | .375 | |
TITAN MACUSHLA | 3 | /5 | .600 | |
WHISTLING KETTLE | 3 | /27 | .111 | |
WOODBROOK JET | 3 | /9 | .333 | |
WYNDALES DANCER | 3 | /5 | .600 | |
YOUR SO WISE | 3 | /8 | .375 | |
ANNA THE WELDER | 2 | /10 | .200 | |
ATTYKITT MARVEL | 2 | /10 | .200 | |
BABY ROSS | 2 | /11 | .181 | |
BABY SHU SHU | 2 | /18 | .111 | |
BELINDAS JEWEL | 2 | /6 | .333 | |
BIRD IN THE SKY | 2 | /8 | .250 | |
BLACK MARIAH | 2 | /8 | .250 | |
BLUEBELL BESS | 2 | /14 | .142 | |
BLUEBELL LEGEND | 2 | /27 | .074 | |
BLUEBELL SPARKLE | 2 | /21 | .095 | |
BONNYVALE STAR | 2 | /5 | .400 | |
BORNA IMPACT | 2 | /10 | .200 | |
BORNA LIZZY | 2 | /15 | .133 | |
BRUIS BINGO | 2 | /12 | .166 | |
CAIRNS NEW YORK | 2 | /9 | .222 | |
CAIRNS ORLANDO | 2 | /10 | .200 | |
CALL TRENDY | 2 | /14 | .142 | |
CAUSEWAY CHICK | 2 | /18 | .111 | |
CENTRAL AVA | 2 | /10 | .200 | |
CENTRAL SCHOLES | 2 | /11 | .181 | |
CLOVER FAIRY | 2 | /20 | .100 | |
COLARHOUSE ANNIE | 2 | /20 | .100 | |
COME HOME LATE | 2 | /8 | .250 | |
CORALSTOWN DREAM | 2 | /8 | .250 | |
CORRIN REGINA | 2 | /3 | .666 | |
CRISTAL FLASH | 2 | /6 | .333 | |
CRISTAL ROCKET | 2 | /6 | .333 | |
CUNNING WHISPER | 2 | /10 | .200 | |
DAISYS MAGIC | 2 | /3 | .666 | |
DAVYS LEGACY | 2 | /36 | .055 | |
DRUMPARK JIMMY | 2 | /8 | .250 | |
EARLY TARA | 2 | /21 | .095 | |
EMILIES STORM | 2 | /8 | .250 | |
ENNIS AINE | 2 | /9 | .222 | |
EXPRESS MIDWAY | 2 | /8 | .250 | |
FALSE ECONOMY | 2 | /7 | .285 | |
FOUR QUARTERS | 2 | /28 | .071 | |
GALWAY GAL | 2 | /21 | .095 | |
GLENBURN LILO | 2 | /4 | .500 | |
GLENGAR MIST | 2 | /4 | .500 | |
GLENGOOLE GOLD | 2 | /8 | .250 | |
GOOD BEAD | 2 | /17 | .117 | |
GOTOON NAMA | 2 | /8 | .250 | |
GRANADA PRINCE | 2 | /20 | .100 | |
GREAT DATE | 2 | /15 | .133 | |
GUARDSMAN | 2 | /10 | .200 | |
HANDS AND HEELS | 2 | /5 | .400 | |
HARRY LAUDER | 2 | /3 | .666 | |
HEAVENLY JENNY | 2 | /8 | .250 | |
HEE HAWS KEATS | 2 | /11 | .181 | |
IN THE BOOKIES | 2 | /7 | .285 | |
KILMANY GIRL | 2 | /16 | .125 | |
KILMORE BLACK | 2 | /7 | .285 | |
KILRONAN STYLE | 2 | /14 | .142 | |
KINGSMEAD MAGIC | 2 | /6 | .333 | |
KNIGHTSCOURT BOY | 2 | /8 | .250 | |
LADY LONDON | 2 | /7 | .285 | |
LAND CRUISER | 2 | /30 | .066 | |
LORD SNOOTY | 2 | /7 | .285 | |
LOST ANCHOR | 2 | /4 | .500 | |
LUCKY STAR | 2 | /7 | .285 | |
LURRIGA CHA | 2 | /11 | .181 | |
MARKEYS MILLIE | 2 | /6 | .333 | |
MEGANS LAD | 2 | /4 | .500 | |
MICKOS FAREWELL | 2 | /4 | .500 | |
MID VALLEY | 2 | /9 | .222 | |
NATAJACK | 2 | /9 | .222 | |
NORTH ADAM | 2 | /7 | .285 | |
NORTH ARGYLL | 2 | /8 | .250 | |
NORTH BRUAN | 2 | /4 | .500 | |
NORTH PARK | 2 | /10 | .200 | |
QUESTHOUSE CHLOE | 2 | /11 | .181 | |
ROCKFIELD LAD | 2 | /10 | .200 | |
ROCKFOREST TOBY | 2 | /16 | .125 | |
ROSCOES ROMEO | 2 | /5 | .400 | |
RULING BELLE | 2 | /7 | .285 | |
RUNAMILEAMY | 2 | /7 | .285 | |
SALEEN CHANEL | 2 | /10 | .200 | |
SANDYHILL OSCAR | 2 | /18 | .111 | |
SCARTLEA CHEETA | 2 | /9 | .222 | |
SHANDON FIDDLE | 2 | /14 | .142 | |
SHORE SHINE | 2 | /43 | .046 | |
SNOOZYS SPARK | 2 | /13 | .153 | |
STONEDYKE MAISIE | 2 | /10 | .200 | |
SULLANE CORNER | 2 | /6 | .333 | |
SUMTHINBOUTROSIE | 2 | /11 | .181 | |
THORNDALE ROCKET | 2 | /10 | .200 | |
TINTOS DAKOTA | 2 | /14 | .142 | |
TITAN GWEN | 2 | /12 | .166 | |
TOBYS SISTER | 2 | /11 | .181 | |
TOLL PARK HOPE | 2 | /10 | .200 | |
TULLYBUCK MAN | 2 | /17 | .117 | |
TYMON PARK | 2 | /2 | 0000 | |
TYNWALD JINGO | 2 | /4 | .500 | |
WOLSTON TINA | 2 | /5 | .400 | |
WOODSGIFT BLONDE | 2 | /8 | .250 | |
ZIGZAG GIGGLES | 2 | /61 | .032 | |
AIM HIGH | 1 | /4 | .250 | |
ALDWORTH CLASSIC | 1 | /26 | .038 | |
AT YOUR SERVICE | 1 | /2 | .500 | |
ATTYKITT WISH | 1 | /5 | .200 | |
AVALANCHE TAG | 1 | /9 | .111 | |
BACON ROCK | 1 | /9 | .111 | |
BALLYLAW TAXI | 1 | /3 | .333 | |
BANFID TSUNAMI | 1 | /6 | .166 | |
BARNAGRANE BER | 1 | /24 | .041 | |
BEARHAVEN ZORO | 1 | /7 | .142 | |
BEAU BENJO | 1 | /4 | .250 | |
BETTYVILLE SPORT | 1 | /4 | .250 | |
BIT VIEW UNA | 1 | /3 | .333 | |
BLACK FLIPPY | 1 | /9 | .111 | |
BLACK REBEL | 1 | /1 | 0000 | |
BLUE IN BLACK | 1 | /17 | .058 | |
BLUE MOHICAN | 1 | /19 | .052 | |
BLUEBELL ZIPPER | 1 | /8 | .125 | |
BOCKTOWN STYLE | 1 | /5 | .200 | |
BOHERASH CLODAGH | 1 | /6 | .166 | |
BORNA CUSTOMER | 1 | /8 | .125 | |
BOY DANCER | 1 | /4 | .250 | |
BRAVE LEE ROYE | 1 | /4 | .250 | |
BROADMILL JUNE | 1 | /16 | .062 | |
BROCKVILLE BERT | 1 | /2 | .500 | |
BURGOYNE BOND | 1 | /8 | .125 | |
BURNSIDE STAR | 1 | /4 | .250 | |
BURNT EBONY | 1 | /8 | .125 | |
CARBARNS TOM | 1 | /1 | 0000 | |
CARROWKEAL BOOLA | 1 | /7 | .142 | |
CARROWKEAL BUSH | 1 | /19 | .052 | |
CEILIDH SMILE | 1 | /2 | .500 | |
CELTIC DIAMOND | 1 | /1 | 0000 | |
CENTRAL PLACE | 1 | /6 | .166 | |
CLASSY GALE | 1 | /9 | .111 | |
CLIMPY CORKY | 1 | /10 | .100 | |
CLODEEN VIERI | 1 | /4 | .250 | |
CLUNE BOSS | 1 | /6 | .166 | |
COMBINED CLASSIC | 1 | /23 | .043 | |
COME ON ANNIE | 1 | /7 | .142 | |
CONTACT MAKER | 1 | /1 | 0000 | |
COOLAVANNY CIAN | 1 | /10 | .100 | |
CREDENTIAL | 1 | /11 | .090 | |
CRISTAL NINA | 1 | /21 | .047 | |
CROMALT TEDDY | 1 | /15 | .066 | |
DA REBEL KIWII | 1 | /5 | .200 | |
DARK LOCHNAGAR | 1 | /8 | .125 | |
DAVES ENEMY | 1 | /2 | .500 | |
DAWNS DREAM | 1 | /9 | .111 | |
DRANGAN PRINCE | 1 | /3 | .333 | |
DROOPYS FLO | 1 | /1 | 0000 | |
DROOPYS KENTUCKY | 1 | /1 | 0000 | |
DROOPYS PANDORA | 1 | /3 | .333 | |
DROOPYS X FACTOR | 1 | /6 | .166 | |
DRUMBEG ROBROY | 1 | /9 | .111 | |
DRUMBEG WIZWAZ | 1 | /12 | .083 | |
EARLY HOLLY | 1 | /7 | .142 | |
EAST COUNTY | 1 | /1 | 0000 | |
EASTER IN GARRY | 1 | /10 | .100 | |
ELBONY BY DESIGN | 1 | /4 | .250 | |
ELBONY HOPE | 1 | /32 | .031 | |
ENDLESS SAGA | 1 | /3 | .333 | |
EOINS AGASSI | 1 | /15 | .066 | |
ESQUIRES SKIP | 1 | /12 | .083 | |
FAMILY KELLY | 1 | /2 | .500 | |
FASTAWAY FERGUS | 1 | /10 | .100 | |
FRIDAYS MYSTIC | 1 | /1 | 0000 | |
FULL MARKS | 1 | /3 | .333 | |
GERRY SPOT ON | 1 | /25 | .040 | |
GLENBURN HOMER | 1 | /2 | .500 | |
GLENGAR MILLER | 1 | /6 | .166 | |
GLYNNSCROSSMARGE | 1 | /7 | .142 | |
GORBALS FRANK | 1 | /9 | .111 | |
GORBALS MARY | 1 | /7 | .142 | |
GURRANE KATY | 1 | /9 | .111 | |
HAMMYS BULLYBOY | 1 | /1 | 0000 | |
HAWKS CHIC | 1 | /6 | .166 | |
HIDDEN TEARS | 1 | /5 | .200 | |
HIGH RHYTHM | 1 | /3 | .333 | |
HUGGIES CHIEF | 1 | /27 | .037 | |
JAMAICAN JADE | 1 | /4 | .250 | |
JUNEIRAH ROAN | 1 | /4 | .250 | |
JUNGLE TOTO | 1 | /10 | .100 | |
KANGO TOMMY | 1 | /6 | .166 | |
KITTYS CROWN | 1 | /9 | .111 | |
KIWI LADY | 1 | /11 | .090 | |
KRANKY AMY | 1 | /15 | .066 | |
KYLEMORE JACK | 1 | /9 | .111 | |
LA GOMERA | 1 | /3 | .333 | |
LOCNAMON MILO | 1 | /11 | .090 | |
LYRE FLYER | 1 | /28 | .035 | |
MAESTRO JOHNNIE | 1 | /7 | .142 | |
MAEVES BEAUTY | 1 | /5 | .200 | |
MAGLASS NELL | 1 | /12 | .083 | |
MAKERS NAME | 1 | /4 | .250 | |
MARKEYS ACE | 1 | /5 | .200 | |
MARKEYS WEEMAN | 1 | /3 | .333 | |
MASSEYS KATIE | 1 | /2 | .500 | |
MATRIX GIRL | 1 | /25 | .040 | |
MERRY MO | 1 | /7 | .142 | |
MISS MAJESTIC | 1 | /2 | .500 | |
MISS MELBA | 1 | /7 | .142 | |
MOSS MOVER | 1 | /7 | .142 | |
MOTTOS POINT | 1 | /6 | .166 | |
MOVEALONG BARRY | 1 | /17 | .058 | |
MURPHYS DANCER | 1 | /6 | .166 | |
NAMETAB ZORRO | 1 | /5 | .200 | |
NORDIC LIGHT | 1 | /9 | .111 | |
NORTH BREEZE | 1 | /9 | .111 | |
NORTH MAJOR | 1 | /3 | .333 | |
OPENCAST FLYER | 1 | /3 | .333 | |
OYSTER GAMBLE | 1 | /2 | .500 | |
PAY ATTENTION | 1 | /4 | .250 | |
PREMIER DREAM | 1 | /10 | .100 | |
QUEST | 1 | /6 | .166 | |
RACKETHALL ROXY | 1 | /10 | .100 | |
RADIANT STAR | 1 | /1 | 0000 | |
RATHNAGORE MAJOR | 1 | /11 | .090 | |
REFANNEJ BOY | 1 | /5 | .200 | |
REWOP TIGER | 1 | /5 | .200 | |
RICHMOND ROONEY | 1 | /7 | .142 | |
ROEVIEW RAMBO | 1 | /3 | .333 | |
ROMEO LLAN | 1 | /10 | .100 | |
ROMEO ZORRO | 1 | /8 | .125 | |
ROYAL HEIR | 1 | /13 | .076 | |
RUSHMOOR NICKIE | 1 | /3 | .333 | |
SATTANG | 1 | /15 | .066 | |
SAUCY SKIPPER | 1 | /22 | .045 | |
SCOOP | 1 | /12 | .083 | |
SEVENTH KNIGHT | 1 | /15 | .066 | |
SHALE DIMITAR | 1 | /1 | 0000 | |
SHANAKYLE JEWEL | 1 | /3 | .333 | |
SHORT TIME | 1 | /3 | .333 | |
SIERRAS DREAM | 1 | /19 | .052 | |
SILKEYS SON | 1 | /2 | .500 | |
SMOKING GUN | 1 | /4 | .250 | |
SMURFING SHADOW | 1 | /11 | .090 | |
SNIPER MURPHY | 1 | /6 | .166 | |
SO SNOWY | 1 | /6 | .166 | |
SOUTHLODGE GRAND | 1 | /1 | 0000 | |
SOUTHLODGE REBEL | 1 | /4 | .250 | |
SOUTHLODGE SANDY | 1 | /10 | .100 | |
SOUTHLODGE SONIC | 1 | /5 | .200 | |
SPARTAN KATIE | 1 | /8 | .125 | |
STOCKMAN | 1 | /3 | .333 | |
SUN TOP | 1 | /13 | .076 | |
SWIFT GROOVE | 1 | /5 | .200 | |
SWIFT N CUTE | 1 | /4 | .250 | |
TAM TAM GO | 1 | /2 | .500 | |
TAN KATIE | 1 | /1 | 0000 | |
TAPPER DAN | 1 | /2 | .500 | |
TINAS BOY | 1 | /9 | .111 | |
